Dobson Glen Amd Unit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 S Pennington -- Unit 21 3 3 1,377 $320,000 $232 41 days
2040 S Longmore -- Unit 9 2 2 1,156 $269,900 $233 150 days
2040 S Longmore -- Unit 70 3 3 1,296 $264,900 $204 126 days
2121 S Pennington Street Unit 2 3 3 1,296 $260,000 $200 74 days
2040 S Longmore -- Unit 39 3 3 1,296 $250,000 $192 49 days
Average: 2.8 2.8 1,284 $272,960 $212 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 S Pennington -- Unit 44 3 3 1,296 $309,000 $320,000 $246 30 days 1/5/26
2040 S Longmore -- Unit 80 2 2 1,156 $245,000 $245,000 $211 310 days 8/11/25
2040 S Longmore -- Unit 9 2 2 1,156 $225,000 $225,000 $194 278 days 1/23/26
2121 S Pennington -- Unit 58 2 2 1,227 $235,000 $225,000 $183 207 days 11/13/25
2040 S Longmore Street Unit 75 3 2 1,286 $199,000 $210,000 $163 43 days 3/25/26
2040 S Longmore Street Unit 40 2 2 1,200 $180,000 $170,000 $141 23 days 7/31/26
Average: 2.3 2.2 1,220 $232,166 $232,500 $190 148 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.