Dave Brown Utopia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 W Ponderosa Lane 3 2 1,647 $475,000 $288 16 days
4834 W Kerry Lane 3 2 1,229 $425,000 $345 45 days
Average: 3.0 2.0 1,438 $450,000 $317 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4783 W Ponderosa Lane 3 3 2,112 $550,000 $536,000 $253 131 days 5/18/26
5044 W Taro Drive 3 2 1,482 $465,000 $465,000 $313 44 days 2/27/26
4814 W Ponderosa Lane 3 2 1,509 $465,000 $447,500 $296 9 days 5/20/26
4831 W Topeka Drive 3 2 1,264 $400,000 $400,000 $316 90 days 7/13/26
4831 W Kristal Way 3 2 1,509 $419,900 $394,000 $261 26 days 11/19/25
4824 W Kristal Way 3 2 1,510 $390,000 $370,000 $245 25 days 11/21/25
4814 W Ponderosa Lane 2 2 1,509 $375,000 $330,000 $218 12 days 4/6/26
Average: 2.9 2.1 1,556 $437,842 $420,357 $272 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.