Dave Brown North Unit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4408 W Yorkshire Drive 3 2 1,733 $475,000 $460,000 $265 79 days 7/17/26
17842 N 41st Drive 3 2 1,608 $430,000 $435,000 $270 58 days 7/28/26
4981 W Michelle Drive 3 2 1,480 $435,000 $430,000 $290 36 days 1/29/26
4324 W Yorkshire Drive 4 2 1,867 $415,000 $415,000 $222 57 days 3/26/26
4308 W Yorkshire Drive 3 2 1,461 $415,000 $410,000 $280 66 days 3/25/26
4944 W Michelle Drive 3 2 1,480 $399,900 $400,000 $270 40 days 5/12/26
4958 W Charleston Avenue 3 2 1,873 $375,000 $368,000 $196 22 days 1/30/26
4327 W Tonto Road 3 2 1,145 $364,900 $364,900 $318 20 days 12/1/25
4413 W Oraibi Drive 3 2 1,145 $374,999 $362,000 $316 89 days 4/24/26
4414 W Oraibi Drive 2 2 977 $320,000 $320,000 $327 63 days 10/30/25
Average: 3.0 2.0 1,476 $400,479 $396,490 $275 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.