Continental North Unit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11834 N 49th Avenue 4 2 1,730 $479,900 $277 10 days
4519 W Paradise Drive 4 2 1,952 $459,900 $235 3 days
4569 W Shaw Butte Drive 4 2 1,953 $419,000 $214 185 days
4729 W Lupine Avenue 3 2 1,698 $415,000 $244 41 days
Average: 3.8 2.0 1,833 $443,450 $242 60 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4742 W Paradise Drive 4 2 1,698 $375,000 $220 59 days
Average: 4.0 2.0 1,698 $375,000 $220 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4530 W Paradise Drive 5 4 1,700 $515,000 $490,000 $288 46 days 10/21/25
4518 W Paradise Drive 6 3 2,510 $465,000 $465,000 $185 49 days 7/28/26
4741 W Lupine Avenue 4 2 1,879 $463,500 $460,000 $244 39 days 12/22/25
4801 W Sunnyside Avenue 3 2 1,698 $450,000 $440,000 $259 32 days 1/5/26
11472 N 47th Avenue 4 2 1,953 $450,000 $439,000 $224 41 days 4/7/26
4328 W Altadena Avenue 4 2 1,730 $419,900 $415,000 $239 52 days 7/2/26
4329 W Sierra Street 4 2 1,730 $415,000 $415,000 $239 54 days 9/23/25
4515 W Shaw Butte Drive 3 2 1,698 $410,000 $410,000 $241 33 days 7/7/26
4420 W Cholla Street 3 2 1,638 $399,999 $405,000 $247 13 days 7/30/26
12020 N 46th Lane 4 3 2,186 $384,900 $381,000 $174 24 days 9/12/25
Average: 3.7 2.2 1,704 $398,852 $393,114 $236 53 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.