Colorado Place Business Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2585 Miracle Mile -- Unit 126 N/A N/A 2,038 $381,106 $187 783 days
2585 Miracle Mile -- Unit 120 N/A N/A 2,000 $375,000 $187 982 days
2585 N Miracle Mile Road Unit 103 N/A N/A 2,000 $289,000 $144 427 days
2585 Miracle Mile -- Unit 106 N/A N/A 1,011 $178,500 $176 395 days
2580 Highway 95 Highway Unit 204 N/A N/A 1,219 $149,000 $122 846 days
Average: 0 0 1,653 $274,521 $163 687 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.