Clear Creek Pines Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
856 Coconino Loop 4 3 2,280 $783,500 $343 43 days
1338 Lumber Mill Drive 4 3 2,520 $745,000 $295 39 days
2194 Deer Ridge Drive 2 2 1,740 $519,900 $298 136 days
1741 Green Top Drive 2 2 1,724 $499,900 $289 9 days
1875 Short Street 4 3 2,624 $499,000 $190 161 days
463 Long Valley Road 2 2 1,336 $469,000 $351 206 days
5823 Cougar Drive 3 1 1,200 $399,000 $332 119 days
2509 Deer Ridge Drive 1 1 632 $365,000 $577 75 days
2100 Antelope Way 2 1 560 $359,000 $641 43 days
826 Jacks Canyon Drive 2 1 784 $344,500 $439 191 days
Average: 2.6 1.9 1,540 $442,358 $375 95 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2381 Blue Ridge Drive 3 2 1,820 $474,000 $260 159 days
1270 Green Ridge Drive 1 1 488 $209,900 $430 59 days
1226 Green Ridge Drive Unit 80 N/A N/A N/A $139,900 Unknown 59 days
Average: 2.0 1.5 1,154 $274,600 $345 92 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5688 Cougar Drive 3 4 3,138 $874,900 $830,000 $264 131 days 9/22/25
2716 Woodland Drive 4 2 2,956 $674,990 $640,000 $216 138 days 9/12/25
6006 Pine Needle Drive 3 3 2,709 $640,000 $595,000 $219 266 days 12/16/25
2293 Deer Ridge Drive 3 2 1,548 $549,000 $539,000 $348 78 days 7/2/26
1018 Reata Pass 2 2 1,616 $534,900 $530,000 $327 135 days 5/28/26
5124 Strawberry Lane 2 2 1,539 $544,000 $530,000 $344 237 days 5/28/26
1698 Big Timber Drive 3 2 1,512 $490,000 $485,000 $320 3 days 7/22/26
2433 Mesa Drive 2 1 1,184 $499,000 $470,000 $396 2 days 6/30/26
5843 Pine Needle Drive 2 2 1,744 $499,999 $460,000 $263 99 days 7/1/26
481 Long Valley Road 2 1 1,055 $432,700 $422,500 $400 8 days 8/14/25
Average: 2.6 1.9 1,677 $447,533 $426,757 $316 101 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.