Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 97.1% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2506 E Feather Plume CourtPayson, AZ 85541 | 3 | 3 | 2,272 | $797,500 | $351 | 37 days |
| 2810 E Coyote Mint Circle Unit 55Payson, AZ 85541 | — | — | — | $38,500 | — | 60 days |
| 914 N Autumn Sage CourtPayson, AZ 85541 | 3 | 2 | 2,004 | $785,000 | $391 | 103 days |
| 2205 E Feather Plume LanePayson, AZ 85541 | 3 | 5 | 2,678 | $889,900 | $332 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 401 N Grapevine Drive Unit 525Payson, AZ 85541 | — | — | — | $19,900 | 100.0% | — | 223 days | Nov 9, 2026 |
| 2413 E Scarlet Bugler CirclePayson, AZ 85541 | 3 | 3 | 2,030 | $817,500 | 96.2% | $402 | 14 days | Nov 5, 2026 |
| 1704 E Velvet Mesquite CourtPayson, AZ 85541 | 3 | 3 | 2,090 | $840,000 | 98.8% | $401 | 138 days | Oct 27, 2026 |
| 2310 E Indian Pink CirclePayson, AZ 85541 | 3 | 3 | 3,800 | $1,350,000 | 96.8% | $355 | 38 days | Oct 1, 2026 |
| 1705 E Velvet Mesquite CourtPayson, AZ 85541 | 3 | 2 | 2,022 | $780,000 | 97.5% | $385 | 69 days | May 26, 2026 |
| 2204 E Feather Plume Lane Unit 543Payson, AZ 85541 | 4 | 4 | 4,626 | $1,320,000 | 92.6% | $285 | 173 days | May 5, 2026 |
| 1011 N Scenic DrivePayson, AZ 85541 | 3 | 2 | 2,008 | $810,000 | 98.2% | $403 | 6 days | Apr 22, 2026 |
| 2308 E Indian Pink CirclePayson, AZ 85541 | 4 | 3 | 2,341 | $745,000 | 93.2% | $318 | 35 days | Mar 25, 2026 |
| 102 N Feather Plume CirclePayson, AZ 85541 | 3 | 2 | 1,836 | $585,000 | 97.7% | $318 | 267 days | Jan 3, 2026 |
| 1006 N Autumn Sage CourtPayson, AZ 85541 | 3 | 2 | 2,127 | $739,000 | 100.0% | $347 | 52 days | Nov 28, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.