Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 93.8% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2300 E Indian Pink CirclePayson, AZ 85541 | 3 | 3 | 3,128 | $1,150,000 | $367 | 10 days |
| 610 N Grapevine DrivePayson, AZ 85541 | 4 | 4 | 3,736 | $1,799,000 | $481 | 22 days |
| 800 N Grapevine Drive Unit 166Payson, AZ 85541 | — | — | — | $169,000 | — | 33 days |
| 515 N Grapevine Drive Unit 439Payson, AZ 85541 | — | — | — | $89,000 | — | 43 days |
| 2303 E Scarlet Bugler CirclePayson, AZ 85541 | 4 | 4 | 2,615 | $975,000 | $372 | 58 days |
| 2414 E Scarlet Bugler CirclePayson, AZ 85541 | 5 | 5 | 3,857 | $1,875,000 | $486 | 66 days |
| 2806 E Coyote Mint CirclePayson, AZ 85541 | 3 | 3 | 2,292 | $1,200,000 | $523 | 68 days |
| 2201 E Grapevine DrivePayson, AZ 85541 | 4 | 5 | 4,520 | $1,699,000 | $375 | 92 days |
| 2405 E Golden Aster CirclePayson, AZ 85541 | 4 | 4 | 3,106 | $1,695,000 | $545 | 87 days |
| 1806 E Cliff Rose Drive Unit 839Payson, AZ 85541 | — | — | — | $198,000 | — | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1802 E Senna PointPayson, AZ 85541 | 4 | 5 | 3,572 | $2,275,000 | $636 | 157 days |
| 1103 N Scenic DrivePayson, AZ 85541 | 3 | 4 | 2,372 | $996,000 | $419 | 27 days |
| 2307 E Grapevine DrivePayson, AZ 85541 | 3 | 3 | 3,222 | $915,000 | $283 | 429 days |
| 1703 E Redbud Court Unit 878Payson, AZ 85541 | — | — | — | $199,000 | — | 365 days |
| 1207 N Indian Paintbrush CirclePayson, AZ 85541 | 4 | 5 | 3,173 | $1,485,000 | $468 | 612 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 304 N Grapevine DrivePayson, AZ 85541 | 5 | 4 | 3,946 | $1,100,000 | 86.3% | $278 | 123 days | Nov 19, 2026 |
| 1105 N Scenic DrivePayson, AZ 85541 | 3 | 3 | 2,299 | $1,050,000 | 95.5% | $456 | 34 days | Nov 13, 2026 |
| 924 N Scenic DrivePayson, AZ 85541 | 4 | 5 | 3,173 | $1,407,500 | 95.1% | $443 | 182 days | Nov 13, 2026 |
| 511 N Grapevine DrivePayson, AZ 85541 | 3 | 4 | 3,709 | $1,795,000 | 100.0% | $483 | 3 days | Nov 5, 2026 |
| 2304 E Blue Bell CirclePayson, AZ 85541 | 4 | 4 | 3,842 | $1,050,000 | 87.6% | $273 | 291 days | Nov 3, 2026 |
| 1115 N Scenic DrivePayson, AZ 85541 | 4 | 5 | 2,848 | $1,175,000 | 89.4% | $412 | 469 days | Oct 22, 2026 |
| 2600 E Wild Rose CirclePayson, AZ 85541 | 5 | 5 | 4,667 | $1,780,000 | 93.9% | $381 | 192 days | Sep 17, 2026 |
| 602 N Redbud CirclePayson, AZ 85541 | 4 | 5 | 3,610 | $2,135,000 | 97.3% | $591 | 86 days | Sep 16, 2026 |
| 2802 E Golden Rod CirclePayson, AZ 85541 | 3 | 3 | 2,783 | $860,000 | 96.1% | $309 | 185 days | Sep 14, 2026 |
| 2316 E Blue Bell Circle Unit 142Payson, AZ 85541 | — | — | — | $80,000 | 84.2% | — | 168 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.