Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 95.0% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 645 Concho DriveSedona, AZ 86351 | 3 | 2 | 2,248 | $900,000 | $400 | 14 days |
| 140 Pebble DriveSedona, AZ 86351 | 2 | 2 | 1,972 | $779,000 | $395 | 41 days |
| 40 Broken Arrow DriveSedona, AZ 86351 | 3 | 2 | 1,611 | $769,999 | $477 | 46 days |
| 560 Concho DriveSedona, AZ 86351 | 4 | 3 | 3,890 | $1,170,000 | $300 | 207 days |
| 280 Concho Drive Unit 55Sedona, AZ 86351 | — | — | — | $189,000 | — | 385 days |
| 150 Pebble Dr Drive Unit 220Sedona, AZ 86351 | — | — | — | $187,900 | — | 753 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 465 Concho DriveSedona, AZ 86351 | 4 | 3 | 2,404 | $1,390,000 | $578 | 34 days |
| 70 Rio Verde CircleSedona, AZ 86351 | 3 | 2 | 2,047 | $725,000 | $354 | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1010 Lee Mountain RoadSedona, AZ 86351 | 3 | 4 | 2,305 | $1,100,000 | 100.0% | $477 | 17 days | Sep 30, 2026 |
| 775 Lee Mountain RoadSedona, AZ 86351 | 4 | 3 | 1,840 | $949,000 | 100.0% | $515 | 38 days | Jul 10, 2026 |
| 10 Broken Lance CircleSedona, AZ 86351 | 3 | 2 | 1,561 | $760,000 | 98.8% | $486 | 148 days | Jun 30, 2026 |
| 220 Concho DriveSedona, AZ 86351 | 5 | 3 | 3,318 | $775,000 | 97.0% | $233 | 311 days | Jun 2, 2026 |
| 60 Rio Verde CircleSedona, AZ 86351 | 4 | 3 | 2,714 | $715,000 | 79.5% | $263 | 94 days | May 28, 2026 |
| 105 Concho WaySedona, AZ 86351 | 2 | 2 | 1,954 | $1,070,000 | 89.2% | $547 | 55 days | May 15, 2026 |
| 75 Concho DriveSedona, AZ 86351 | 3 | 2 | 1,978 | $701,000 | 94.9% | $354 | 123 days | May 8, 2026 |
| 50 Concho DriveSedona, AZ 86351 | 3 | 2 | 1,817 | $834,750 | 98.3% | $459 | 65 days | May 1, 2026 |
| 1015 Lee Mountain RoadSedona, AZ 86351 | 3 | 2 | 1,639 | $785,000 | 99.1% | $478 | 72 days | Apr 6, 2026 |
| 115 Stone WaySedona, AZ 86351 | 3 | 3 | 2,654 | $1,137,800 | 94.8% | $428 | 56 days | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.