Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 98.8% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14200 W Village Parkway Unit 2153Litchfield Park, AZ 85340 | 3 | 3 | 2,845 | $639,900 | $224 | 92 days |
| 14200 W Village Parkway Unit 2130Litchfield Park, AZ 85340 | 3 | 3 | 2,845 | $638,000 | $224 | 44 days |
| 14200 W Village Parkway Unit 2020Litchfield Park, AZ 85340 | 2 | 2 | 1,725 | $589,000 | $341 | 196 days |
| 14200 W Village Parkway Unit 2148Litchfield Park, AZ 85340 | 2 | 2 | 1,725 | $440,000 | $255 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14200 W Village Parkway Unit 2276Litchfield Park, AZ 85340 | 3 | 3 | 2,845 | $719,500 | 99.3% | $252 | 121 days |
| 14200 W Village Parkway Unit 2289Litchfield Park, AZ 85340 | 2 | 3 | 2,049 | $710,000 | 100.0% | $346 | 24 days |
| 14200 W Village Parkway Unit 2057Litchfield Park, AZ 85340 | 3 | 2 | 2,205 | $675,000 | 100.0% | $306 | 23 days |
| 14200 W Village Parkway Unit 2263Litchfield Park, AZ 85340 | 3 | 3 | 2,845 | $650,000 | 98.6% | $228 | 33 days |
| 14200 W Village Parkway Unit 2046Litchfield Park, AZ 85340 | 3 | 2 | 1,900 | $618,000 | 98.9% | $325 | 61 days |
| 14200 W Village Parkway Unit 2128Litchfield Park, AZ 85340 | 2 | 2 | 1,896 | $575,000 | 99.1% | $303 | 133 days |
| 14200 W Village Parkway Unit 2008Litchfield Park, AZ 85340 | 2 | 2 | 1,725 | $550,000 | 95.8% | $318 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.