Brentwood Southern Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8103 E Southern Avenue Unit 333 2 3 N/A $179,900 Unknown 12 days
8103 E Southern Avenue Unit 329 3 2 N/A $174,900 Unknown 38 days
8103 E Southern Avenue Unit 224 2 2 N/A $119,999 Unknown 31 days
8103 E Southern Avenue Unit 7 3 2 N/A $99,750 Unknown 26 days
8103 E Southern Avenue Unit 274 3 2 N/A $98,900 Unknown 10 days
8103 E Southern Avenue Unit 236 2 2 1,344 $95,000 $70 106 days
8103 E Southern Avenue Unit 192 2 2 1,056 $72,900 $69 31 days
8103 E Southern Avenue Unit 282 3 2 N/A $69,900 Unknown 9 days
8103 E Southern Avenue Unit 205 2 2 N/A $69,900 Unknown 22 days
8103 E Southern Avenue Unit 154 2 2 N/A $69,900 Unknown 22 days
Average: 2.2 2.0 1,098 $81,642 $56 60 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8103 E Southern Avenue Unit 128 3 3 1,505 $115,000 $110,000 $73 22 days 4/9/26
8103 E Southern Avenue Unit 28 2 2 1,152 $95,900 $95,900 $83 93 days 9/2/26
8103 E Southern Avenue Unit 318 2 2 1,536 $99,999 $90,000 $58 31 days 9/21/26
8103 E Southern Avenue Unit 71 3 2 1,352 $98,500 $85,000 $62 17 days 4/17/26
8103 E Southern Avenue Unit 276 2 2 1,448 $74,900 $74,900 $51 101 days 11/21/25
8103 E Southern Avenue Unit 306 2 2 1,160 $59,900 $60,000 $51 44 days 2/18/26
8103 E Southern Avenue Unit 155 2 2 1,428 $68,990 $60,000 $42 131 days 5/8/26
8103 E Southern Avenue Unit 84 3 2 1,536 $69,250 $60,000 $39 433 days 4/10/26
8103 E Southern Avenue Unit 160 2 3 1,583 $51,999 $50,000 $31 43 days 1/27/26
8103 E Southern Avenue Unit 280 2 2 1,250 $55,000 $46,950 $37 35 days 2/17/26
Average: 2.2 2.1 1,208 $59,937 $55,035 $43 102 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.