Amd Toltecarizona Valley Unit Three Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3940 N Kioha Drive N/A N/A N/A $650,000 Unknown 63 days
3620 N San Carlos Drive 3 2 1,433 $240,000 $167 155 days
3730 N Hohokam Drive Unit 41 N/A N/A N/A $45,000 Unknown 7 days
3835 N Zapotec Avenue Unit 21 N/A N/A N/A $45,000 Unknown 226 days
3825 N Zapotec Avenue Unit 20 N/A N/A N/A $43,997 Unknown 208 days
Average: 3.0 2.0 1,433 $204,799 $167 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3815 N La Paz Drive Unit 18 N/A N/A N/A $39,990 Unknown 141 days
Average: 0 0 0 $39,990 $0 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3635 N La Paz Drive 4 3 1,865 $369,999 $369,999 $198 320 days 12/1/25
3950 N Zapotec Avenue 3 2 1,602 $340,000 $340,000 $212 73 days 1/21/26
3515 N Hohokam Drive 4 2 1,798 $347,000 $340,000 $189 36 days 10/3/25
3610 N Kioha Drive 3 2 1,600 $329,900 $333,000 $208 75 days 2/6/26
3745 N Kiami Drive 3 2 1,602 $329,000 $329,000 $205 8 days 12/5/25
3510 N Maya Road 3 2 1,600 $329,750 $325,000 $203 56 days 4/29/26
3625 N La Paz Drive 3 2 1,600 $324,999 $325,000 $203 157 days 8/29/25
3805 N Estrella Road 3 2 1,600 $329,999 $322,799 $201 314 days 6/8/26
3545 N Kiami Drive 3 2 1,508 $325,000 $316,300 $209 113 days 6/8/26
3720 N San Carlos Drive 3 2 1,480 $295,000 $285,000 $192 349 days 11/26/25
Average: 3.3 2.1 1,594 $266,968 $261,542 $193 142 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.