Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 92.6% of list price in 210 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11450 E Willow Point Road Unit -Cornville, AZ 86325 | — | — | — | $1,500,000 | — | 23 days |
| 555 Sacred Forest Lane Unit ESedona, AZ 86336 | — | — | — | $440,000 | — | 62 days |
| 3090 E Martin WayCottonwood, AZ 86326 | 3 | 3 | 1,590 | $875,000 | $550 | 80 days |
| 15 Fawn SpurSedona, AZ 86336 | 3 | 2 | 1,672 | $849,900 | $508 | 135 days |
| 4907 E Viva RoadSedona, AZ 86336 | 4 | 3 | 3,121 | $1,495,000 | $479 | 137 days |
| 145 Spirit Ranch RoadSedona, AZ 86336 | 2 | 2 | 2,024 | $4,500,000 | $2,223 | 174 days |
| 333 Schnebly Hill RoadSedona, AZ 86336 | 8 | 9 | 13,591 | $23,000,000 | $1,692 | 323 days |
| 46 Gemini Drive Unit 4Clarkdale, AZ 86324 | — | — | — | $189,000 | — | 381 days |
| 165 S Golden Eagle Drive Unit 1Sedona, AZ 86336 | — | — | — | $2,950,000 | — | 383 days |
| Camino Vista Drive Unit '-'Rimrock, AZ 86335 | — | — | — | $1,995,000 | — | 401 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Rugged Gulch 40.57 AcresSeligman, AZ 86337 | — | — | — | $39,900 | — | 691 days |
| Tbd Fsr 132 5 AcresPrescott Valley, AZ 86312 | — | — | — | $75,000 | — | 769 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4345 E Sandy Hollow LaneCottonwood, AZ 86326 | 4 | 4 | 3,785 | $355,000 | 100.0% | $93 | 4 days | Nov 20, 2026 |
| 1160 Horny Toad Road Unit -Clarkdale, AZ 86324 | — | — | — | $175,000 | 90.2% | — | 386 days | Nov 10, 2026 |
| 2955 S Sexton Ranch RoadCornville, AZ 86325 | 3 | 2 | 1,319 | $830,000 | 94.9% | $629 | 348 days | Oct 29, 2026 |
| 791 E Quarterhorse LaneCamp Verde, AZ 86322 | 3 | 2 | 1,447 | $650,000 | 92.9% | $449 | 402 days | Sep 4, 2026 |
| 0000 S Heritage Trail Unit -Cornville, AZ 86325 | — | — | — | $270,000 | 85.7% | — | 301 days | Aug 14, 2026 |
| 40 Cascade DriveSedona, AZ 86336 | 3 | 2 | 1,456 | $875,000 | 87.5% | $600 | 332 days | Aug 7, 2026 |
| 2626 S Quail RunCottonwood, AZ 86326 | 4 | 3 | 3,106 | $900,000 | 90.9% | $289 | 96 days | May 14, 2026 |
| 463 E Cocktail TrailCamp Verde, AZ 86322 | 2 | 2 | 1,450 | $625,000 | 92.6% | $431 | 145 days | Mar 6, 2026 |
| 1101 E Mingus Avenue Unit ABCCottonwood, AZ 86326 | 3 | 3 | — | $400,000 | 94.1% | — | 98 days | Feb 20, 2026 |
| 59a W Pasture LanePrescott, AZ 86305 | — | — | — | $190,000 | 99.6% | — | 496 days | Feb 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.