Warehouse District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 S 4th Street Unit 2204 2 3 1,899 $999,000 $526 111 days
310 S 4th Street Unit 905 2 3 1,463 $565,000 $386 119 days
310 S 4th Street Unit 805 2 3 1,463 $529,900 $362 10 days
310 S 4th Street Unit 1601 2 3 1,426 $529,104 $371 449 days
310 S 4th Street Unit 601 2 3 1,426 $499,000 $349 86 days
424 S 2nd Street Unit 209 1 2 1,710 $399,000 $233 149 days
310 S 4th Street Unit 1209 1 2 1,149 $390,000 $339 48 days
310 S 4th Street Unit 609 1 2 1,170 $370,000 $316 31 days
Average: 1.6 2.6 1,463 $535,125 $360 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 S 4th Street Unit 1010 2 3 1,520 $599,000 $590,000 $388 22 days 10/23/25
310 S 4th Street Unit 2202 2 3 1,405 $599,000 $589,000 $419 288 days 11/5/25
310 S 4th Street Unit 1705 2 3 1,463 $557,000 $542,000 $370 52 days 4/15/26
310 S 4th Street Unit 1109 1 2 1,149 $394,900 $387,723 $337 131 days 5/25/26
424 S 2nd Street Unit 306 1 2 1,114 $370,000 $359,000 $322 96 days 4/29/26
310 S 4th Street Unit 1407 1 2 1,074 $339,000 $341,000 $317 61 days 2/27/26
310 S 4th Street Unit 607 1 2 1,074 $360,000 $340,000 $316 49 days 7/8/26
310 S 4th Street Unit 1902 1 2 900 $360,000 $320,000 $355 197 days 2/5/26
424 S 2nd Street Unit 203 1 2 1,114 $335,000 $320,000 $287 127 days 10/31/25
310 S 4th Street Unit 707 1 2 1,074 $335,000 $315,000 $293 437 days 6/4/26
Average: 1.3 2.3 1,188 $424,890 $410,372 $340 146 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.