Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 99.3% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1943 N 77th GlenPhoenix, AZ 85035 | 4 | 3 | 1,285 | $399,999 | $311 | 79 days |
| 1721 N 77th DrivePhoenix, AZ 85035 | 4 | 3 | 1,532 | $339,900 | $221 | 18 days |
| 2132 N 77th DrivePhoenix, AZ 85035 | 3 | 3 | 1,486 | $330,000 | $222 | 27 days |
| 7809 W Palm LanePhoenix, AZ 85035 | 3 | 3 | 1,768 | $330,000 | $186 | 61 days |
| 7755 W Palm LanePhoenix, AZ 85035 | 3 | 3 | 1,537 | $329,000 | $214 | 63 days |
| 1944 N 77th GlenPhoenix, AZ 85035 | 3 | 3 | 1,557 | $329,000 | $211 | 142 days |
| 7780 W Bonitos DrivePhoenix, AZ 85035 | 3 | 4 | 1,383 | $318,000 | $229 | 52 days |
| 1828 N 77th GlenPhoenix, AZ 85035 | 2 | 3 | 1,285 | $315,000 | $245 | 5 days |
| 7805 W Palm LanePhoenix, AZ 85035 | 3 | 3 | 1,537 | $315,000 | $204 | 19 days |
| 7827 W Cypress StreetPhoenix, AZ 85035 | 4 | 3 | 1,532 | $315,000 | $205 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7829 W Pike PlacePhoenix, AZ 85035 | 3 | 3 | 1,934 | $339,990 | $175 | 62 days |
| 1948 N 77th GlenPhoenix, AZ 85035 | 3 | 3 | 1,682 | $290,000 | $172 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7745 W Bonitos DrivePhoenix, AZ 85035 | 3 | 3 | 1,934 | $348,500 | 101.0% | $180 | 33 days |
| 2014 N 77th GlenPhoenix, AZ 85035 | 3 | 3 | 1,934 | $345,000 | 101.8% | $178 | 112 days |
| 7821 W Pike PlacePhoenix, AZ 85035 | 3 | 3 | 1,934 | $345,000 | 100.0% | $178 | 223 days |
| 1627 N 77th DrivePhoenix, AZ 85035 | 4 | 3 | 1,532 | $336,000 | 100.0% | $219 | 53 days |
| 7740 W Pipestone PlacePhoenix, AZ 85035 | 3 | 3 | 1,537 | $329,000 | 101.2% | $214 | 161 days |
| 2005 N 78th DrivePhoenix, AZ 85035 | 3 | 4 | 1,503 | $325,000 | 100.0% | $216 | 26 days |
| 7761 W Bonitos DrivePhoenix, AZ 85035 | 4 | 3 | 1,934 | $325,000 | 98.5% | $168 | 44 days |
| 2014 N 77th GlenPhoenix, AZ 85035 | 3 | 3 | 1,934 | $325,000 | 97.0% | $168 | 29 days |
| 7837 W Palm LanePhoenix, AZ 85035 | 4 | 4 | 1,768 | $322,190 | 101.0% | $182 | 165 days |
| 2030 N 78th GlenPhoenix, AZ 85035 | 3 | 3 | 1,837 | $320,000 | 100.0% | $174 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.