Village at Grayhawk Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19700 N 76th Street Unit 1119 2 2 1,729 $699,000 $404 32 days
19700 N 76th Street Unit 1196 2 2 1,863 $630,000 $338 56 days
19700 N 76th Street Unit 2125 3 2 1,729 $588,000 $340 124 days
Average: 2.3 2.0 1,773 $639,000 $360 71 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19700 N 76th Street Unit 2142 3 2 1,843 $599,500 $325 123 days
Average: 3.0 2.0 1,843 $599,500 $325 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19700 N 76th Street Unit 1145 2 2 1,863 $645,000 $640,000 $343 30 days 6/16/26
19700 N 76th Street Unit 1151 2 2 1,863 $649,000 $635,000 $340 186 days 11/25/25
19700 N 76th Street Unit 1188 3 3 1,729 $675,000 $630,000 $364 105 days 12/12/25
19700 N 76th Street Unit 2127 3 2 1,843 $635,000 $615,000 $333 41 days 5/18/26
19700 N 76 Street Unit 2184 2 2 1,843 $650,000 $615,000 $333 35 days 10/30/25
19700 N 76th Street Unit 2105 2 2 1,403 $465,000 $455,000 $324 114 days 4/2/26
19700 N 76th Street Unit 2189 2 2 1,403 $450,000 $440,000 $313 76 days 8/3/26
Average: 2.3 2.1 1,706 $595,571 $575,714 $336 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.