Tonto Verde Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18507 E Picacho Road E 3 4 3,424 $1,375,000 $401 80 days
27808 N Granite Mountain Road 4 3 3,338 $1,350,000 $404 16 days
27907 N Tranquilo Lane 4 3 3,512 $1,290,000 $367 227 days
27314 N Azatlan Drive 2 3 3,207 $1,199,900 $374 293 days
27808 N Desierto Drive 4 3 3,090 $1,099,000 $355 125 days
27902 N Agua Verde Drive 2 3 2,906 $1,020,000 $350 51 days
27820 N Lucero Drive 3 3 3,078 $950,000 $308 87 days
18607 E Hierro Circle 3 2 2,050 $899,000 $438 3 days
18602 E Amarado Circle 3 2 2,150 $649,000 $301 161 days
18605 E Amarado Circle 2 2 1,474 $419,800 $284 160 days
Average: 3.0 2.8 2,822 $1,025,170 $358 120 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27502 N Agua Verde Drive 3 3 2,590 $969,900 $374 212 days
Average: 3.0 3.0 2,590 $969,900 $374 212 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27931 N Montana Drive 3 4 3,500 $1,950,000 $1,855,000 $530 0 days 12/5/25
19115 E Tonto Verde Drive 3 3 4,352 $1,750,000 $1,600,000 $367 172 days 1/29/26
27302 N Agua Verde Drive 3 4 3,933 $1,525,000 $1,525,000 $387 11 days 11/26/25
19131 E Tonto Verde Drive 3 3 3,154 $1,599,000 $1,525,000 $483 409 days 3/30/26
27921 N Agua Verde Drive 3 3 3,857 $1,675,000 $1,500,000 $388 167 days 4/29/26
28013 N Desierto Drive 3 4 3,682 $1,468,000 $1,468,000 $398 70 days 1/15/26
19108 E Tonto Verde Drive 3 3 2,730 $1,500,000 $1,445,000 $529 92 days 2/19/26
27407 N Quintana Drive 3 3 2,815 $1,300,000 $1,280,000 $454 15 days 3/3/26
27023 N Sycamore Creek Road 2 3 3,180 $1,385,000 $1,267,000 $398 92 days 5/6/26
27116 N Javelina Trail 3 3 3,104 $1,295,000 $1,240,000 $399 73 days 10/15/25
Average: 2.6 2.7 2,642 $1,019,957 $973,157 $363 94 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.