Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 97.7% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1071 E Sandpiper DriveTempe, AZ 85283 | 5 | 5 | 5,052 | $1,695,000 | $335 | 54 days |
| 1053 E Sandpiper DriveTempe, AZ 85283 | 4 | 5 | 2,817 | $1,275,000 | $452 | 48 days |
| 5419 S Compass RoadTempe, AZ 85283 | 4 | 3 | 2,382 | $1,000,000 | $419 | 1 day |
| 5445 S Lighthouse LaneTempe, AZ 85283 | 3 | 4 | 3,176 | $939,000 | $295 | 236 days |
| 1506 E Edgewater DriveTempe, AZ 85283 | 4 | 3 | 2,952 | $775,000 | $262 | 138 days |
| 1539 E Westwind WayTempe, AZ 85283 | 4 | 3 | 2,670 | $724,000 | $271 | 166 days |
| 1221 E Steamboat Bend DriveTempe, AZ 85283 | 4 | 3 | 2,052 | $698,200 | $340 | 132 days |
| 5604 S Rocky Point RoadTempe, AZ 85283 | 2 | 2 | 1,652 | $689,900 | $417 | 193 days |
| 1621 E Northshore DriveTempe, AZ 85283 | 4 | 3 | 2,905 | $677,500 | $233 | 56 days |
| 1536 E Edgewater DriveTempe, AZ 85283 | 3 | 2 | 2,311 | $625,000 | $270 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1412 E Whalers WayTempe, AZ 85283 | 3 | 4 | 3,146 | $1,250,000 | $397 | 7 days |
| 933 E Leeward LaneTempe, AZ 85283 | 4 | 3 | 2,513 | $665,000 | $264 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1323 E Whalers WayTempe, AZ 85283 | 4 | 4 | 4,024 | $1,293,460 | 95.8% | $321 | 112 days |
| 1017 E Sandpiper DriveTempe, AZ 85283 | 4 | 3 | 3,621 | $1,095,000 | 100.0% | $302 | 26 days |
| 1210 E Harbor View DriveTempe, AZ 85283 | 5 | 3 | 3,062 | $975,000 | 97.5% | $318 | 77 days |
| 5532 S Marine DriveTempe, AZ 85283 | 4 | 3 | 2,447 | $860,000 | 95.7% | $351 | 76 days |
| 963 E Driftwood DriveTempe, AZ 85283 | 3 | 3 | 2,286 | $750,000 | 101.5% | $328 | 8 days |
| 1546 E Windjammer WayTempe, AZ 85283 | 4 | 3 | 2,660 | $745,000 | 96.9% | $280 | 47 days |
| 1506 E Northshore DriveTempe, AZ 85283 | 4 | 3 | 2,670 | $725,000 | 100.0% | $271 | 41 days |
| 945 E Leeward LaneTempe, AZ 85283 | 4 | 3 | 2,718 | $705,000 | 100.7% | $259 | 15 days |
| 1225 E Harbor View DriveTempe, AZ 85283 | 4 | 2 | 1,920 | $695,000 | 99.4% | $361 | 51 days |
| 949 E Eveningstar LaneTempe, AZ 85283 | 4 | 2 | 2,511 | $687,500 | 98.2% | $273 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.