Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 96.4% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8625 E Belleview Place Unit 1085Scottsdale, AZ 85257 | 2 | 2 | 852 | $305,000 | $357 | 119 days |
| 8625 E Belleview Place Unit 1116Scottsdale, AZ 85257 | 2 | 2 | 900 | $269,900 | $299 | 67 days |
| 8625 E Belleview Place Unit 1081Scottsdale, AZ 85257 | 2 | 2 | 900 | $269,000 | $298 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8625 E Belleview Place Unit 1046Scottsdale, AZ 85257 | 2 | 2 | 917 | $355,000 | 100.0% | $387 | 48 days |
| 8625 E Belleview Pl Place Unit 1125Scottsdale, AZ 85257 | 2 | 2 | 917 | $330,000 | 98.2% | $359 | 166 days |
| 8625 E Belleview Place Unit 1124Scottsdale, AZ 85257 | 2 | 2 | 917 | $329,500 | 100.0% | $359 | 57 days |
| 8625 E Belleview Place Unit 1050Scottsdale, AZ 85257 | 2 | 2 | 900 | $318,000 | 101.0% | $353 | 181 days |
| 8625 E Belleview Place Unit 1150Scottsdale, AZ 85257 | 2 | 2 | 917 | $310,000 | 99.1% | $338 | 27 days |
| 8625 E Belleview Place Unit 1043Scottsdale, AZ 85257 | 2 | 2 | 917 | $310,000 | 94.0% | $338 | 138 days |
| 8625 E Belleview Place Unit 1103Scottsdale, AZ 85257 | 2 | 2 | 917 | $305,000 | 94.1% | $332 | 89 days |
| 8625 E Belleview Place Unit 1076Scottsdale, AZ 85257 | 2 | 2 | 900 | $290,000 | 89.2% | $322 | 48 days |
| 8625 E Belleview Place Unit 1085Scottsdale, AZ 85257 | 2 | 2 | 852 | $235,000 | 92.2% | $275 | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.