Scottsdale House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 N 68th Street Unit 217 3 2 1,833 $530,000 $289 169 days
4800 N 68th Street Unit 335 2 2 1,398 $398,000 $284 31 days
4800 N 68th Street Unit 108 2 2 1,315 $325,000 $247 285 days
4800 N 68th Street Unit 107 1 1 851 $259,900 $305 153 days
4800 N 68th Street Unit 313 1 1 624 $215,000 $344 46 days
4800 N 68th Street Unit 204 1 1 624 $178,500 $286 46 days
4800 N 68th Street Unit 246 1 1 624 $167,000 $267 66 days
4800 N 68th Street Unit 279 1 1 624 $159,900 $256 45 days
Average: 1.5 1.4 986 $279,162 $285 105 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 N 68th Street Unit 218/219 4 3 2,593 $875,000 $825,000 $318 90 days 7/1/26
4800 N 68th Street Unit 343 3 2 1,833 $725,000 $725,000 $395 22 days 2/25/26
4800 N 68th Street Unit 373 3 2 1,822 $679,000 $625,000 $343 189 days 12/19/25
4800 N 68th Street Unit 104 2 2 1,642 $490,000 $435,000 $264 124 days 12/15/25
4800 N 68th Street Unit 101 2 2 1,481 $399,000 $399,000 $269 135 days 11/7/25
4800 N 68th Street Unit 106 3 2 1,833 $450,000 $370,000 $201 2 days 1/15/26
4800 N 68th Street Unit 248 2 2 1,397 $349,500 $338,500 $242 77 days 5/14/26
4800 N 68th Street Unit 109 2 2 1,315 $339,500 $325,000 $247 283 days 12/15/25
4800 N 68th Street Unit 292 2 2 1,346 $325,000 $319,000 $236 205 days 3/20/26
4800 N 68th Street Unit 223 2 2 1,398 $315,000 $315,000 $225 202 days 2/27/26
Average: 1.9 1.8 1,330 $355,960 $338,526 $249 130 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.