Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 96.9% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35429 W Olney AvenueArlington, AZ 85322 | 4 | 2 | 2,492 | $580,000 | $232 | 9 days |
| XXX S South Mountain Avenue Unit NTonopah, AZ 85354 | — | — | — | $570,000 | — | 332 days |
| 33112 W Dobbins RoadTonopah, AZ 85354 | 5 | 3 | 2,409 | $499,000 | $207 | 114 days |
| 9621 S 351st AvenueArlington, AZ 85322 | 4 | 2 | 1,892 | $489,999 | $258 | 109 days |
| 35335 W Mcneil StreetArlington, AZ 85322 | 3 | 2 | 1,642 | $420,000 | $255 | 36 days |
| 34512 W Caldwell StreetTonopah, AZ 85354 | 4 | 2 | 1,768 | $410,000 | $231 | 16 days |
| 35202 W Steinway DriveArlington, AZ 85322 | 3 | 2 | 1,536 | $399,900 | $260 | 29 days |
| 34902 W Ardmore RoadTonopah, AZ 85354 | 4 | 2 | 1,724 | $399,900 | $231 | 44 days |
| 9006 S 340th DriveArlington, AZ 85322 | 4 | 2 | 2,052 | $323,000 | $157 | 258 days |
| 9108 S 344th AvenueTonopah, AZ 85354 | 3 | 2 | 1,045 | $297,000 | $284 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34938 W Ardmore RoadTonopah, AZ 85354 | 5 | 3 | 2,082 | $339,900 | $163 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35122 W Olney AvenueArlington, AZ 85322 | 4 | 3 | 2,147 | $495,000 | 99.3% | $230 | 12 days |
| 35037 W South Mountain AvenueTonopah, AZ 85354 | 4 | 2 | 1,484 | $450,000 | 100.0% | $303 | 72 days |
| 8915 S 341st DriveTonopah, AZ 85354 | 4 | 3 | 1,700 | $380,000 | 97.2% | $223 | 107 days |
| 34938 W Euclid AvenueTonopah, AZ 85354 | 2 | 2 | 1,400 | $374,900 | 100.0% | $267 | 132 days |
| 10315 S 351st AvenueArlington, AZ 85322 | 3 | 2 | 1,537 | $370,000 | 101.4% | $240 | 120 days |
| 33125 W Euclid AvenueTonopah, AZ 85354 | 5 | 3 | 2,290 | $332,000 | 100.0% | $144 | 27 days |
| 34511 W South Mountain AvenueTonopah, AZ 85354 | 5 | 2 | 2,128 | $325,000 | 100.0% | $152 | 23 days |
| 8521 S 345th AvenueTonopah, AZ 85354 | 5 | 2 | 2,128 | $319,000 | 100.0% | $149 | 7 days |
| 34489 W South Mountain AvenueTonopah, AZ 85354 | 4 | 2 | 2,128 | $315,000 | 100.0% | $148 | 81 days |
| 35002 W Siesta WayTonopah, AZ 85354 | 3 | 2 | 1,332 | $312,000 | 104.0% | $234 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.