Park Place North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4665 W Kings Avenue W 3 2 1,800 $529,900 $294 126 days
4650 W Bobbie Terrace 3 2 1,850 $475,000 $256 5 days
Average: 3.0 2.0 1,825 $502,450 $275 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16649 N 46th Lane 3 2 2,131 $479,900 $505,000 $236 128 days 8/15/25
4537 W Park Place 4 2 2,109 $499,500 $499,500 $236 29 days 3/2/26
4628 W Kings Avenue 4 2 1,720 $475,000 $475,000 $276 47 days 2/25/26
4319 W Sandra Terrace 3 2 1,852 $459,000 $461,300 $249 52 days 2/27/26
4333 W Bobbie Terrace 4 2 1,779 $455,000 $454,000 $255 76 days 1/30/26
4620 W Aire Libre Avenue 3 2 1,449 $439,999 $440,000 $303 39 days 5/26/26
4634 W Aire Libre Avenue 4 2 1,768 $440,000 $440,000 $248 126 days 8/14/25
4511 W Sandra Terrace 4 2 1,839 $450,000 $364,500 $198 203 days 9/15/25
4628 W Kings Avenue 4 2 1,720 $329,000 $329,000 $191 11 days 10/24/25
Average: 3.7 2.0 1,818 $447,488 $440,922 $244 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.