Park Center Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 N Pasadena -- Unit 101 2 2 926 $280,000 $302 15 days
1001 N Pasadena -- Unit 10 2 2 963 $270,000 $280 10 days
Average: 2.0 2.0 944 $275,000 $291 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
945 N Pasadena -- Unit 148 3 2 1,380 $359,900 $355,000 $257 51 days 5/14/26
945 N Pasadena -- Unit 156 2 2 1,166 $349,000 $349,000 $299 43 days 1/2/26
945 N Pasadena -- Unit 1 2 2 1,350 $355,000 $345,000 $255 225 days 2/17/26
1001 N Pasadena Street Unit 162 2 2 1,133 $310,000 $300,000 $264 176 days 11/13/25
1001 N Pasadena Street Unit 196 2 2 1,047 $297,500 $297,500 $284 4 days 8/22/25
1001 N Pasadena Drive Unit 177 2 2 1,133 $295,000 $286,900 $253 19 days 6/25/26
1001 N Pasadena Street Unit 160 2 2 1,047 $275,000 $275,000 $262 48 days 6/26/26
1001 N Pasadena Street Unit 3 2 2 1,047 $286,000 $275,000 $262 30 days 10/16/25
1001 N Pasadena Circle Unit 80 2 2 1,005 $269,000 $265,000 $263 35 days 3/31/26
1001 N Pasadena -- Unit 81 2 2 963 $275,000 $265,000 $275 110 days 1/28/26
Average: 2.1 2.0 1,110 $298,233 $292,991 $264 65 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.