Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 97.4% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2929 E Mckellips RoadMesa, AZ 85213 | — | — | 24,589 | $5,995,000 | $243 | 67 days |
| 3341 E Jacaranda CircleMesa, AZ 85213 | 7 | 6 | 6,025 | $1,825,000 | $302 | 111 days |
| 3064 E Huber StreetMesa, AZ 85213 | 5 | 4 | 4,173 | $1,050,000 | $251 | 24 days |
| 2945 E Hackamore StreetMesa, AZ 85213 | 4 | 3 | 2,940 | $849,900 | $289 | 24 days |
| 1414 N Robin LaneMesa, AZ 85213 | 5 | 5 | 4,318 | $820,000 | $189 | 65 days |
| 2848 E Brown Road Unit 30Mesa, AZ 85213 | 3 | 2 | 1,322 | $355,000 | $268 | 140 days |
| 2848 E Brown Road Unit 36Mesa, AZ 85213 | 3 | 2 | 1,322 | $330,000 | $249 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3215 E Halifax Circle Unit 8Mesa, AZ 85213 | — | — | — | $800,000 | — | 32 days |
| 1512 N Robin LaneMesa, AZ 85213 | 4 | 3 | 2,740 | $725,000 | $264 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3211 E Hope CircleMesa, AZ 85213 | 5 | 7 | 5,755 | $3,370,000 | 94.4% | $585 | 60 days |
| 1457 N Citrus Cove CircleMesa, AZ 85213 | 5 | 6 | 6,148 | $3,053,500 | 95.4% | $496 | 230 days |
| 1450 N Almar StreetMesa, AZ 85213 | 5 | 5 | 5,681 | $2,850,000 | 95.0% | $501 | 31 days |
| 3306 E Jaeger CircleMesa, AZ 85213 | 6 | 6 | 7,654 | $2,125,000 | 96.8% | $277 | 19 days |
| 3338 E Jaeger CircleMesa, AZ 85213 | 5 | 5 | 4,145 | $1,918,000 | 97.1% | $462 | 36 days |
| 3041 E Backus RoadMesa, AZ 85213 | 5 | 7 | 6,550 | $1,690,000 | 102.5% | $258 | 336 days |
| 3233 E Indigo CircleMesa, AZ 85213 | 5 | 4 | 4,172 | $1,513,000 | 97.6% | $362 | 105 days |
| 3410 E Inglewood CircleMesa, AZ 85213 | 6 | 5 | 6,026 | $1,451,500 | 92.2% | $240 | 118 days |
| 3322 E Jaeger CircleMesa, AZ 85213 | 4 | 4 | 4,546 | $1,385,000 | 92.3% | $304 | 108 days |
| 3026 E Backus RoadMesa, AZ 85213 | 3 | 2 | 2,747 | $1,300,000 | 90.7% | $473 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.