Mountainwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7701 S Barlow Drive 4 4 3,406 $1,158,000 $339 87 days
7623 S Barlow Drive 4 3 3,074 $949,000 $308 31 days
7857 S Penrose Drive 5 4 3,957 $930,000 $235 8 days
2282 E Tomahawk Drive 4 3 3,091 $918,800 $297 51 days
2528 E Tomahawk Court 6 4 3,957 $825,000 $208 36 days
7927 S Boxelder Street 5 4 3,541 $820,000 $231 5 days
2486 E Lindrick Drive 5 4 3,635 $799,000 $219 155 days
2312 E Susan Drive 4 3 3,078 $795,000 $258 120 days
2176 E Indian Wells Drive 5 4 3,635 $749,000 $206 36 days
7962 S Parkcrest Street 4 3 2,604 $725,000 $278 128 days
Average: 4.2 3.0 2,765 $722,643 $268 98 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2430 E Hazeltine Way 5 3 3,462 $693,900 $200 154 days
Average: 5.0 3.0 3,462 $693,900 $200 154 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2219 E Galileo Drive 5 4 4,828 $1,149,000 $1,120,000 $231 124 days 9/22/25
7871 S Stuart Avenue 5 4 3,957 $969,900 $969,900 $245 52 days 6/5/26
7637 S Barlow Drive 4 3 2,986 $949,990 $950,000 $318 1 day 6/2/26
7622 S Quinn Avenue 4 3 3,342 $929,900 $929,900 $278 39 days 8/19/25
2492 E Augusta Avenue 5 4 3,535 $949,999 $914,000 $258 53 days 12/11/25
7606 S Penrose Drive 3 3 2,631 $930,000 $910,000 $345 37 days 6/25/26
2336 E Susan Drive 4 4 3,059 $975,000 $900,000 $294 19 days 9/2/25
7827 S Sequoia Drive 5 4 2,925 $875,000 $875,000 $299 31 days 5/28/26
2249 E Galileo Drive 5 4 3,623 $844,900 $835,000 $230 90 days 12/4/25
2662 E Cherry Hill Drive 5 4 3,535 $825,000 $825,000 $233 60 days 7/28/26
Average: 4.3 3.1 2,747 $698,607 $687,887 $260 81 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.