Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 91.0% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18202 Cave Creek Road Unit 17unitsPhoenix, AZ 85032 | 29 | 29 | — | $2,125,000 | — | 736 days |
| 18202 Cave Creek Road Unit 5 unitsPhoenix, AZ 85032 | 5 | 5 | — | $625,000 | — | 736 days |
| 18202 N Cave Creek Road Unit 240Phoenix, AZ 85032 | 2 | 1 | 836 | $125,000 | $149 | 180 days |
| 18202 N Cave Creek Road Unit 216Phoenix, AZ 85032 | 2 | 1 | 836 | $125,000 | $149 | 181 days |
| 18202 N Cave Creek Road Nw Unit 224Phoenix, AZ 85032 | 1 | 1 | 608 | $116,000 | $190 | 127 days |
| 18202 N Cave Creek Road Unit 128Phoenix, AZ 85032 | 2 | 1 | 836 | $115,000 | $137 | 1 day |
| 18202 N Cave Creek Road Unit 206Phoenix, AZ 85032 | 1 | 1 | 608 | $115,000 | $189 | 181 days |
| 18202 N Cave Creek Road Unit 106Phoenix, AZ 85032 | 1 | 1 | 608 | $95,000 | $156 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18202 N Cave Creek Road Unit 245Phoenix, AZ 85032 | 2 | 2 | 836 | $178,000 | $212 | 377 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18202 N Cave Creek Road Unit 109Phoenix, AZ 85032 | 2 | 2 | 836 | $140,000 | 93.4% | $167 | 187 days |
| 18202 N Cave Creek Road Unit 113Phoenix, AZ 85032 | 3 | 1 | 836 | $115,000 | 94.3% | $137 | 85 days |
| 18202 N Cave Creek Road Unit 134Phoenix, AZ 85032 | 2 | 1 | 608 | $96,000 | 87.4% | $157 | 154 days |
| 18202 N Cave Creek Road Unit 134Phoenix, AZ 85032 | 2 | 1 | 608 | $96,000 | 89.0% | $157 | 215 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.