Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 96.5% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11011 N 92nd Street Unit 1137Scottsdale, AZ 85260 | 3 | 3 | 1,656 | $579,900 | $350 | 21 days |
| 11011 N 92nd Street Unit 1129Scottsdale, AZ 85260 | 4 | 3 | 1,626 | $579,000 | $356 | 39 days |
| 11011 N 92nd Street Unit 1157Scottsdale, AZ 85260 | 2 | 2 | 1,143 | $400,000 | $349 | 221 days |
| 11011 N 92nd Street Unit 2144Scottsdale, AZ 85260 | 2 | 2 | 1,117 | $365,000 | $326 | 110 days |
| 11011 N 92nd Street Unit 2091Scottsdale, AZ 85260 | 2 | 2 | 1,143 | $329,900 | $288 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11011 N 92nd Street Unit 1106Scottsdale, AZ 85260 | 2 | 3 | 1,491 | $620,000 | 98.6% | $415 | 33 days |
| 11011 N 92nd Street Unit 1007Scottsdale, AZ 85260 | 3 | 3 | 1,509 | $615,000 | 97.8% | $407 | 39 days |
| 11011 N 92nd Street Unit 1007Scottsdale, AZ 85260 | 3 | 3 | 1,509 | $590,000 | 98.3% | $390 | 36 days |
| 11011 N 92nd Street Unit 1098Scottsdale, AZ 85260 | 3 | 3 | 1,491 | $570,000 | 93.4% | $382 | 89 days |
| 11011 N 92nd Street Unit 1131Scottsdale, AZ 85260 | 3 | 3 | 1,626 | $565,000 | 98.3% | $347 | 21 days |
| 11011 N 92nd Street Unit 1025Scottsdale, AZ 85260 | 2 | 2 | 1,182 | $530,000 | 98.1% | $448 | 32 days |
| 11011 N 92nd Street Unit 1056Scottsdale, AZ 85260 | 2 | 2 | 1,187 | $503,092 | 95.1% | $423 | 17 days |
| 11011 N 92nd Street Unit 1100Scottsdale, AZ 85260 | 2 | 3 | 1,491 | $490,000 | 96.1% | $328 | 82 days |
| 11011 N 92nd Street Unit 1098Scottsdale, AZ 85260 | 3 | 3 | 1,491 | $475,000 | 95.2% | $318 | 19 days |
| 11011 N 92nd Street Unit 1007Scottsdale, AZ 85260 | 3 | 3 | 1,509 | $460,000 | 92.2% | $304 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.