Indian Bend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8402 E Cactus Wren Road 7 7 6,718 $10,995,000 $1,636 38 days
8501 E Malcomb Drive 6 7 4,038 $2,799,999 $693 52 days
4211 N 87th Place 5 4 3,830 $2,449,900 $639 158 days
8111 E Thomas Road N/A N/A 5,529 $2,211,600 $400 62 days
8508 E Indianola Avenue 5 5 3,100 $2,150,000 $693 32 days
8621 E Indian Bend Road 5 4 3,160 $2,100,000 $664 123 days
8436 E Rosewood Lane 5 5 3,289 $2,099,999 $638 83 days
8329 E Montecito Avenue 4 4 2,842 $1,800,000 $633 115 days
7301 E Cambridge Avenue 4 5 3,133 $1,800,000 $574 173 days
8531 E Indianola Avenue 4 4 2,849 $1,795,000 $630 96 days
Average: 2.9 2.2 1,576 $671,541 $383 102 days
Viewing 1 - 10 of 292
Viewing 1 - 10 of 292
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5840 E Wilshire Drive 4 3 3,170 $2,495,000 $787 105 days
8622 E Cactus Wren Road 4 3 3,596 $1,850,000 $514 18 days
8331 E Malcomb Drive 4 4 2,137 $1,298,000 $607 38 days
8607 E Indianola Avenue 4 3 2,305 $1,200,000 $520 1 day
7314 E Fillmore Street 5 4 2,210 $1,149,000 $519 26 days
8247 E Devonshire Avenue 5 3 2,725 $1,149,000 $421 368 days
6513 E Lewis Avenue 4 3 1,997 $949,000 $475 67 days
6737 E Lewis Avenue 4 4 1,997 $895,000 $448 41 days
3008 N 82nd Street 4 2 2,153 $800,000 $371 15 days
5910 E Edgemont Avenue 3 2 1,780 $757,900 $425 139 days
Average: 3.2 2.4 1,698 $709,277 $386 69 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8520 E Cactus Wren Road 5 6 5,943 $5,995,000 $5,800,000 $975 81 days 5/1/26
8570 E Pepper Tree Lane 4 4 3,415 $3,200,000 $3,200,000 $937 19 days 5/27/26
8245 E Coolidge Street 6 6 4,900 $3,250,000 $3,200,000 $653 67 days 7/21/26
8237 E Coolidge Street 6 6 4,350 $2,999,999 $2,915,000 $670 32 days 6/26/26
6818 N 86th Street 5 3 4,372 $2,795,000 $2,725,000 $623 106 days 5/29/26
4502 N 86th Place 4 6 3,766 $2,499,999 $2,350,000 $624 42 days 7/30/26
3401 N 83rd Street 5 6 4,132 $2,300,000 $2,300,000 $556 4 days 4/29/26
8509 E Malcomb Drive 5 5 4,474 $2,395,000 $2,210,000 $493 197 days 5/21/26
8525 E Indianola Avenue 4 5 3,374 $2,200,000 $2,200,000 $652 0 days 2/20/26
8440 E Pepper Tree Lane 5 4 3,475 $2,149,000 $2,100,000 $604 34 days 10/23/25
Average: 3.1 2.3 1,716 $689,786 $668,337 $372 84 days
Viewing 1 - 10 of 858
Viewing 1 - 10 of 858

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.