Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 94.8% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17200 W Bell Road Unit 1288Surprise, AZ 85374 | — | — | — | $550,000 | — | 13 days |
| 17200 W Bell Road Unit 2323Surprise, AZ 85374 | 2 | 2 | — | $420,000 | — | 161 days |
| 17200 W Bell Road Unit 2314Surprise, AZ 85374 | 3 | 2 | — | $410,000 | — | 18 days |
| 17200 W Bell Road Unit 2319Surprise, AZ 85374 | 2 | 2 | — | $385,000 | — | 45 days |
| 17200 W Bell Road Unit 2360Surprise, AZ 85374 | 2 | 2 | 1,500 | $385,000 | $256 | 372 days |
| 17200 W Bell Road Unit 1530Surprise, AZ 85374 | — | — | — | $359,000 | — | 145 days |
| 17200 W Bell Road Unit 1159Surprise, AZ 85374 | 2 | 3 | — | $339,900 | — | 21 days |
| 17200 W Bell Road Unit 708Surprise, AZ 85374 | 2 | 2 | 987 | $329,900 | $334 | 42 days |
| 17200 W Bell Road Unit 1068Surprise, AZ 85374 | 1 | 2 | 504 | $324,900 | $644 | 29 days |
| 17200 W Bell Road Unit 2337Surprise, AZ 85374 | 2 | 2 | 1,536 | $324,900 | $211 | 318 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17200 W Bell Road Unit 515Surprise, AZ 85374 | — | — | — | $175,000 | — | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17200 W Bell Road Unit 975Surprise, AZ 85374 | — | — | — | $450,000 | 94.7% | — | 151 days |
| 17200 W Bell Road Unit 2329Surprise, AZ 85374 | 3 | 2 | 1,296 | $412,750 | 98.3% | $318 | 7 days |
| 17200 W Bell Road Unit 1054Surprise, AZ 85374 | — | — | — | $395,000 | 98.8% | — | 34 days |
| 17200 W Bell Road Unit 1307Surprise, AZ 85374 | 2 | 2 | 1,425 | $345,000 | 98.6% | $242 | 32 days |
| 17200 W Bell Road Unit 1408Surprise, AZ 85374 | — | — | — | $330,000 | 100.0% | — | 21 days |
| 17200 W Bell Road Unit 1390Surprise, AZ 85374 | 2 | 2 | 813 | $329,900 | 94.3% | $405 | 24 days |
| 17200 W Bell Road Unit 1292Surprise, AZ 85374 | 1 | 2 | 1,626 | $325,000 | 86.7% | $199 | 10 days |
| 17200 W Bell Road Unit 1309Surprise, AZ 85374 | — | — | — | $315,000 | 98.7% | — | 46 days |
| 17200 W Bell Road Unit 349Surprise, AZ 85374 | 2 | 2 | 1,100 | $315,000 | 97.0% | $286 | 118 days |
| 17200 W Bell Road Unit 2313Surprise, AZ 85374 | 3 | 2 | 1,900 | $308,000 | 88.0% | $162 | 209 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.