Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 99.3% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9151 W Greenway Road Unit 273Peoria, AZ 85381 | 2 | 2 | 1,121 | $229,900 | $205 | 34 days |
| 9151 W Greenway Road Unit 113Peoria, AZ 85381 | 2 | 2 | 1,113 | $212,000 | $190 | 37 days |
| 9151 W Greenway Road Unit 226Peoria, AZ 85381 | 1 | 1 | 968 | $200,000 | $206 | 25 days |
| 9151 W Greenway Road Unit 283Peoria, AZ 85381 | 1 | 1 | 968 | $197,500 | $204 | 15 days |
| 9151 W Greenway Road Unit 295Peoria, AZ 85381 | 1 | 1 | 968 | $170,000 | $175 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9151 W Greenway Road Unit 224Peoria, AZ 85381 | 2 | 2 | 1,113 | $199,900 | $179 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9151 W Greenway Road Unit 106Peoria, AZ 85381 | 2 | 2 | 1,081 | $235,000 | 98.3% | $217 | 23 days |
| 9151 W Greenway Road Unit 288Peoria, AZ 85381 | 2 | 2 | 978 | $225,000 | 95.7% | $230 | 98 days |
| 9151 W Greenway Road Unit 152Peoria, AZ 85381 | 2 | 2 | 978 | $200,000 | 97.6% | $204 | 96 days |
| 9151 W Greenway Road Unit 182Peoria, AZ 85381 | 2 | 2 | 978 | $185,000 | 105.7% | $189 | 238 days |
| 9151 W Greenway Road Unit 111Peoria, AZ 85381 | 1 | 1 | 882 | $179,000 | 100.0% | $202 | 161 days |
| 9151 W Greenway Road Unit 150Peoria, AZ 85381 | 1 | 1 | 968 | $179,000 | 100.6% | $184 | 124 days |
| 9151 W Greenway Road Unit 162Peoria, AZ 85381 | 1 | 1 | 968 | $165,000 | 97.1% | $170 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.