Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 98.3% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11101 W Sieno PlaceAvondale, AZ 85392 | 4 | 3 | 2,702 | $849,930 | $314 | 156 days |
| 11537 W Laurelwood LaneAvondale, AZ 85392 | 5 | 3 | 3,169 | $659,999 | $208 | 243 days |
| 11334 W Rosewood DriveAvondale, AZ 85392 | 5 | 3 | 3,290 | $599,000 | $182 | 3 days |
| 11103 W Ashland WayAvondale, AZ 85392 | 3 | 2 | 1,997 | $589,000 | $294 | 15 days |
| 11120 W Amelia AvenueAvondale, AZ 85392 | 5 | 3 | 3,169 | $555,000 | $175 | 192 days |
| 10945 W Bermuda DriveAvondale, AZ 85392 | 4 | 2 | 2,382 | $545,000 | $228 | 7 days |
| 10922 W Ashland WayAvondale, AZ 85392 | 4 | 3 | 2,672 | $535,000 | $200 | 52 days |
| 11410 W Rosewood DriveAvondale, AZ 85392 | 4 | 3 | 2,501 | $520,000 | $207 | 108 days |
| 11410 W Crimson LaneAvondale, AZ 85392 | 5 | 3 | 3,389 | $488,999 | $144 | 79 days |
| 3003 N 111th DriveAvondale, AZ 85392 | 4 | 3 | 2,566 | $461,000 | $179 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3810 N Wintergreen WayAvondale, AZ 85392 | 4 | 3 | 2,773 | $499,000 | $179 | 36 days |
| 10910 W Ashbrook PlaceAvondale, AZ 85392 | 4 | 2 | 2,381 | $460,000 | $193 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3520 N 110th AvenueAvondale, AZ 85392 | 5 | 3 | 2,869 | $750,000 | 93.8% | $261 | 0 days |
| 3210 N 108th LaneAvondale, AZ 85392 | 4 | 3 | 2,672 | $620,000 | 99.2% | $232 | 47 days |
| 11027 W Amelia AvenueAvondale, AZ 85323 | 4 | 3 | 3,656 | $570,000 | 98.3% | $155 | 44 days |
| 11015 W Amelia AvenueAvondale, AZ 85392 | 6 | 3 | 3,260 | $570,000 | 100.0% | $174 | 44 days |
| 11102 W Dana LaneAvondale, AZ 85392 | 4 | 3 | 2,869 | $563,000 | 97.1% | $196 | 5 days |
| 3602 N 109th DriveAvondale, AZ 85392 | 5 | 3 | 2,869 | $555,000 | 100.9% | $193 | 25 days |
| 11146 W Ashland WayAvondale, AZ 85392 | 4 | 2 | 2,302 | $545,000 | 99.3% | $236 | 63 days |
| 3121 N Meadow DriveAvondale, AZ 85392 | 3 | 2 | 1,976 | $530,000 | 94.9% | $268 | 412 days |
| 11530 W Palm Brook DriveAvondale, AZ 85392 | 4 | 3 | 2,677 | $520,000 | 94.5% | $194 | 51 days |
| 3224 N 109th AvenueAvondale, AZ 85392 | 3 | 3 | 2,349 | $520,000 | 94.5% | $221 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.