Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 95.5% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4422 N 75th Street Unit 8005Scottsdale, AZ 85251 | 2 | 3 | 2,274 | $1,850,000 | $813 | 15 days |
| 4422 N 75th Street Unit 2008Scottsdale, AZ 85251 | 2 | 2 | 1,197 | $925,000 | $772 | 12 days |
| 4422 N 75th Street Unit 3007Scottsdale, AZ 85251 | 2 | 2 | 1,269 | $899,000 | $708 | 21 days |
| 4422 N 75th Street Unit 7011Scottsdale, AZ 85251 | 2 | 2 | 1,070 | $849,500 | $793 | 24 days |
| 4422 N 75th Street Unit 6007Scottsdale, AZ 85251 | 2 | 2 | 1,269 | $849,500 | $669 | 166 days |
| 4422 N 75th Street Unit 4005Scottsdale, AZ 85251 | 2 | 2 | 1,209 | $729,900 | $603 | 95 days |
| 4422 N 75th Street Unit 2003Scottsdale, AZ 85251 | 2 | 2 | 1,209 | $729,000 | $602 | 73 days |
| 4422 N 75th Street Unit 2004Scottsdale, AZ 85251 | 2 | 2 | 1,259 | $719,900 | $571 | 31 days |
| 4422 N 75th Street Unit 3003Scottsdale, AZ 85251 | 2 | 2 | 1,209 | $719,900 | $595 | 54 days |
| 4422 N 75th Street Unit 2001Scottsdale, AZ 85251 | 2 | 2 | 1,269 | $699,900 | $551 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4310 N 75th StreetScottsdale, AZ 85251 | — | — | 2,738 | $1,789,000 | $653 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4422 N 75th Street Unit 7012Scottsdale, AZ 85251 | 2 | 2 | 1,306 | $1,037,500 | 94.3% | $794 | 126 days |
| 4422 N 75th Street Unit 6001Scottsdale, AZ 85251 | 2 | 2 | 1,269 | $1,000,000 | 90.9% | $788 | 101 days |
| 4422 N 75th Street Unit 6007Scottsdale, AZ 85251 | 2 | 2 | 1,269 | $870,000 | 96.7% | $685 | 86 days |
| 4422 N 75th Street Unit 4008Scottsdale, AZ 85251 | 2 | 2 | 1,197 | $790,000 | 95.8% | $659 | 21 days |
| 4422 N 75th Street Unit 7013Scottsdale, AZ 85251 | 1 | 2 | 1,114 | $775,000 | 98.1% | $695 | 332 days |
| 4422 N 75th Street Unit 4010Scottsdale, AZ 85251 | 2 | 2 | 1,120 | $665,000 | 97.1% | $593 | 210 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.