Enclave Villas Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 N 36th Street Unit 1103 3 3 N/A $379,000 Unknown 22 days
1225 N 36th Street Unit 1016 3 3 1,586 $379,000 $238 48 days
1225 N 36th Street Unit 1134 2 3 N/A $345,000 Unknown 2 days
1225 N 36th Street Unit 2119 2 2 1,206 $315,000 $261 40 days
Average: 2.5 2.8 1,396 $354,500 $250 28 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 N 36th Street Unit 1086 3 3 N/A $369,900 Unknown 119 days
Average: 3.0 3.0 0 $369,900 $0 119 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1225 N 36th Street Unit 1042 3 3 1,586 $395,000 $380,000 $239 141 days 5/7/26
1225 N 36th Street Unit 1019 2 2 1,385 $375,000 $365,000 $263 75 days 7/15/26
1225 N 36th Street Unit 1090 2 3 1,385 $345,000 $355,000 $256 38 days 4/29/26
1225 N 36th Street Unit 1015 2 2 1,385 $349,000 $349,000 $251 57 days 3/6/26
1225 N 36th Street Unit 1109 2 3 1,385 $346,900 $346,900 $250 27 days 9/30/26
1225 N 36th Street Unit 2073 2 2 1,206 $324,000 $330,000 $273 45 days 12/18/25
1225 N 36 Street Unit 2011 2 2 1,206 $312,900 $305,000 $252 107 days 7/1/26
1225 N 36th Street Unit 2081 2 2 1,206 $304,999 $305,000 $252 77 days 4/16/26
1225 N 36th Street Unit 2043 2 2 1,206 $299,000 $297,000 $246 28 days 2/11/26
1225 N 36th Street Unit 1051 2 2 1,385 $299,900 $294,000 $212 93 days 10/1/26
Average: 2.1 2.3 1,333 $335,169 $332,690 $249 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.