Edge at Grayhawk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20100 N 78th Place Unit 1126 2 2 1,300 $495,000 $380 144 days
20100 N 78th Place Unit 2193 2 2 1,290 $449,000 $348 10 days
20100 N 78th Place Unit 3084 2 2 1,104 $435,000 $394 134 days
20100 N 78th Place Unit 2091 2 2 1,104 $400,000 $362 104 days
20100 N 78th Place Unit 1100 2 2 1,116 $375,000 $336 71 days
20100 N 78th Place Unit 2160 1 2 1,116 $350,000 $313 38 days
20100 N 78th Place Unit 2162 2 2 1,116 $324,500 $290 196 days
20100 N 78th Place Unit 2096 1 1 942 $319,990 $339 46 days
20100 N 78th Place Unit 2014 1 1 904 $314,900 $348 46 days
20100 N 78th Place Unit 2009 1 2 1,121 $307,000 $273 21 days
Average: 1.4 1.6 1,044 $353,663 $339 78 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20100 N 78th Place Unit 1165 2 2 1,116 $365,000 $327 114 days
Average: 2.0 2.0 1,116 $365,000 $327 114 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20100 N 78th Place Unit 2201 2 2 1,289 $445,000 $445,000 $345 42 days 11/13/25
20100 N 78th Place Unit 2098 3 2 1,286 $449,000 $440,000 $342 52 days 6/11/26
20100 N 78th Place Unit 3073 2 2 1,116 $435,000 $430,000 $385 34 days 8/13/26
20100 N 78th Place Unit 3099 2 2 1,116 $449,000 $414,000 $370 29 days 6/8/26
20100 N 78th Place Unit 2130 2 1 942 $395,000 $374,000 $397 27 days 2/25/26
20100 N 78th Place Unit 3126 2 2 1,104 $380,000 $370,000 $335 1 day 9/10/26
20100 N 78th Place Unit 1004 2 2 1,116 $389,999 $360,000 $322 63 days 12/12/25
20100 N 78th Place N Unit 3212 2 2 1,116 $369,000 $327,500 $293 291 days 3/12/26
20100 N 78th Place Unit 2050 1 1 798 $325,000 $320,000 $401 34 days 3/20/26
20100 N 78th Place Unit 2130 1 1 942 $312,000 $312,000 $331 8 days 1/7/26
Average: 1.4 1.4 963 $340,154 $331,227 $346 60 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.