Downtown Scottsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7050 E Main Street N/A N/A 9,418 $6,700,000 $711 478 days
6920 E 1st Street 2 3 3,150 $3,100,000 $984 303 days
6934 E 1st Street 2 3 2,638 $2,490,000 $943 295 days
3801 N Goldwater Boulevard Unit 400 2 3 3,443 $2,250,000 $653 32 days
6914 E 2nd Street 4 4 3,014 $2,089,950 $693 137 days
7314 E Minnezona Avenue Unit 1002 4 3 2,150 $2,000,000 $930 1 day
7314 E Minnezona Avenue Unit 1003 4 3 2,150 $2,000,000 $930 1 day
4310 N 75th Street N/A N/A 2,738 $1,945,000 $710 94 days
7314 E Minnezona Avenue Unit 1001 4 3 2,150 $1,900,000 $883 1 day
7314 E Minnezona Avenue Unit 1004 4 3 2,150 $1,900,000 $883 1 day
Average: 2.0 2.0 1,628 $998,770 $580 126 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6932 E 1st Street 2 3 2,400 $1,980,000 $825 967 days
6928 E 1st Street 3 3 2,400 $1,980,000 $825 940 days
7314 E Minnezona Avenue Unit 1005 4 3 2,150 $1,900,000 $883 0 days
7141 E Rancho Vista Drive Unit 5001 2 2 1,777 $1,350,000 $759 67 days
6850 E Main Street Unit 4416 1 2 1,466 $1,100,000 $750 271 days
7126 E Osborn Road Unit 3021 2 2 1,999 $1,050,000 $525 104 days
4422 N 75th Street Unit 7013 1 2 1,114 $789,900 $709 332 days
7117 E Rancho Vista Drive Unit 1004 2 2 1,026 $700,000 $682 0 days
7117 E Rancho Vista Drive Unit 5008 1 2 956 $500,000 $523 35 days
Average: 2.0 2.3 1,698 $1,261,100 $720 301 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7157 E Rancho Vista Drive Unit 7006 4 5 5,119 $6,500,000 $6,000,000 $1,172 139 days 3/12/26
4238 N Craftsman Court 8 8 8,328 $4,190,000 $3,900,000 $468 121 days 6/29/26
7175 E Camelback Road Unit 703 3 4 3,139 $3,450,000 $3,250,000 $1,035 82 days 12/29/25
7181 E Camelback Road Unit 1202 3 4 3,363 $3,495,000 $3,200,000 $951 106 days 6/16/26
7175 E Camelback Road Unit 1201 3 4 3,627 $3,250,000 $3,100,000 $854 187 days 6/29/26
7175 E Camelback Road Unit 704 2 3 2,284 $3,000,000 $2,850,000 $1,247 489 days 9/3/25
7181 E Camelback Road Unit 1105 2 3 2,469 $3,000,000 $2,800,000 $1,134 44 days 10/29/25
7181 E Camelback Road Unit 1001 3 4 2,503 $2,650,000 $2,575,000 $1,028 36 days 6/24/26
7181 E Camelback Road Unit 904 3 4 2,975 $2,650,000 $2,450,000 $823 120 days 6/12/26
7181 E Camelback Road Unit 901 3 4 2,503 $2,450,000 $2,450,000 $978 0 days 12/4/25
Average: 2.1 2.4 1,594 $1,027,991 $975,339 $566 137 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.