Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 98.2% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1720 E Thunderbird Road Unit 2050Phoenix, AZ 85022 | 2 | 2 | 886 | $225,000 | $253 | 28 days |
| 1720 E Thunderbird Road Unit 1040Phoenix, AZ 85022 | 2 | 2 | 810 | $220,000 | $271 | 82 days |
| 1720 E Thunderbird Road Unit 2020Phoenix, AZ 85022 | 2 | 2 | 810 | $220,000 | $271 | 87 days |
| 1720 E Thunderbird Road Unit 2095Phoenix, AZ 85022 | 2 | 2 | 886 | $219,000 | $247 | 26 days |
| 1720 E Thunderbird Road Unit 2046Phoenix, AZ 85022 | 2 | 2 | 810 | $210,000 | $259 | 32 days |
| 1720 E Thunderbird Road Unit 3112Phoenix, AZ 85022 | 1 | 1 | 813 | $209,900 | $258 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1720 E Thunderbird Road Unit 1056Phoenix, AZ 85022 | 2 | 2 | 886 | $255,000 | 100.0% | $287 | 149 days |
| 1720 E Thunderbird Road Unit 2001Phoenix, AZ 85022 | 2 | 2 | 886 | $240,000 | 96.0% | $270 | 55 days |
| 1720 E Thunderbird Road Unit 2090Phoenix, AZ 85022 | 2 | 2 | 886 | $235,000 | 97.9% | $265 | 86 days |
| 1720 E Thunderbird Road Unit 1033Phoenix, AZ 85022 | 2 | 2 | 886 | $234,900 | 100.0% | $265 | 124 days |
| 1720 E Thunderbird Road Unit 1086Phoenix, AZ 85022 | 2 | 2 | 810 | $230,000 | 102.2% | $283 | 77 days |
| 1720 E Thunderbird Road Unit 1094Phoenix, AZ 85022 | 2 | 2 | 886 | $230,000 | 100.0% | $259 | 243 days |
| 1720 E Thunderbird Road Unit 2003Phoenix, AZ 85022 | 2 | 2 | 810 | $228,000 | 97.1% | $281 | 247 days |
| 1720 E Thunderbird Road Unit 2059Phoenix, AZ 85022 | 2 | 2 | 810 | $226,000 | 96.2% | $279 | 69 days |
| 1720 E Thunderbird Road Unit 1022Phoenix, AZ 85022 | 2 | 2 | 810 | $225,000 | 100.0% | $277 | 18 days |
| 1720 E Thunderbird Road Unit 2060Phoenix, AZ 85022 | 2 | 2 | 886 | $225,000 | 100.0% | $253 | 145 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.