Camelback House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 N 68th Street Unit 231 3 2 1,287 $389,000 $302 242 days
4610 N 68th Street Unit 416 2 2 986 $339,000 $343 92 days
4610 N 68th Street Unit 477 2 2 1,020 $330,000 $323 244 days
4600 N 68th Street Unit 332 2 2 986 $299,000 $303 31 days
4600 N 68th Street Unit 304 2 2 1,020 $294,000 $288 34 days
4610 N 68th Street Unit 414 2 2 1,020 $285,000 $279 63 days
4600 N 68th Street Unit 342 2 2 986 $269,000 $272 197 days
4610 N 68th Street Unit 407 1 1 702 $260,000 $370 19 days
4620 N 68th Street Unit 108 1 1 702 $250,000 $356 76 days
4610 N 68th Street Unit 409 1 1 702 $249,000 $354 96 days
Average: 1.6 1.6 894 $270,352 $307 137 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 N 68th Street Unit 116 2 2 986 $299,000 $303 28 days
4600 N 68th Street Unit 366 2 2 986 $195,000 $197 60 days
Average: 2.0 2.0 986 $247,000 $250 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4620 N 68th Street Unit 136 2 2 986 $369,900 $350,000 $354 55 days 11/4/25
4600 N 68th Street Unit 302 2 2 986 $325,000 $305,000 $309 114 days 9/10/25
4610 N 68th Street Unit 411 2 2 1,020 $275,000 $280,000 $274 147 days 10/30/25
4610 N 68th Street Unit 454 2 2 1,020 $299,000 $275,000 $269 142 days 7/31/26
4610 N 68th Street Unit 402 2 2 986 $255,000 $255,000 $258 240 days 10/31/25
4610 N 68th Street Unit 432 2 2 986 $260,000 $245,000 $248 171 days 7/22/26
4630 N 68th Street Unit 280 2 2 986 $270,000 $245,000 $248 279 days 4/9/26
4630 N 68th Street Unit 253 2 2 1,020 $244,900 $240,000 $235 238 days 10/17/25
4610 N 68th Street Unit 437 2 2 986 $245,000 $235,000 $238 35 days 1/6/26
4600 N 68th Street Unit 310 1 1 702 $235,000 $230,000 $327 90 days 5/18/26
Average: 1.9 1.9 959 $260,980 $245,066 $256 133 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.