Arts Districts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7050 E Main Street N/A N/A 9,418 $6,700,000 $711 472 days
6920 E 1st Street 2 3 3,150 $3,100,000 $984 297 days
6934 E 1st Street 2 3 2,638 $2,490,000 $943 289 days
3801 N Goldwater Boulevard Unit 400 2 3 3,443 $2,250,000 $653 26 days
6900 E 1st Avenue Unit 1 3 4 2,010 $1,399,000 $696 155 days
6850 E Main Street Unit 4404 2 2 1,338 $1,100,000 $822 274 days
3801 N Goldwater Boulevard Unit 204 2 3 2,498 $1,099,000 $439 107 days
7039 E Main Street Unit A206 2 3 1,865 $975,000 $522 190 days
3801 N Goldwater Boulevard Unit G201 2 3 2,410 $850,000 $352 2 days
6803 E Main Street Unit 5508 2 2 1,307 $650,000 $497 175 days
Average: 2.0 2.6 2,581 $1,720,992 $628 178 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6932 E 1st Street 2 3 2,400 $1,980,000 $825 967 days
6928 E 1st Street 3 3 2,400 $1,980,000 $825 940 days
6850 E Main Street Unit 4416 1 2 1,466 $1,100,000 $750 271 days
Average: 2.0 2.7 2,088 $1,686,666 $800 726 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6803 E Main Street Unit 5511 3 4 2,427 $2,200,000 $2,100,000 $865 176 days 3/31/26
7140 E 1st Avenue N/A N/A 2,546 $2,350,000 $2,100,000 $824 283 days 6/17/26
6909 E 1st Avenue 3 3 2,392 $1,695,000 $1,625,000 $679 36 days 12/29/25
7033 E Main Street Unit A200 2 3 2,000 $1,250,000 $1,223,000 $611 116 days 12/1/25
3801 N Goldwater Boulevard Unit 302 2 3 2,498 $1,095,000 $1,050,000 $420 12 days 11/12/25
6803 E Main Street Unit 2210 2 2 1,684 $988,000 $875,000 $519 75 days 1/30/26
6803 E Main Street Unit 4415 3 4 1,907 $874,999 $825,000 $432 256 days 1/15/26
6803 E Main Street Unit 4402 3 3 1,624 $850,000 $805,000 $495 66 days 6/10/26
6803 E Main Street Unit 4406 2 2 1,322 $624,900 $610,000 $461 48 days 12/31/25
6803 E Main Street Unit 5506 2 2 1,322 $624,900 $599,000 $453 65 days 9/23/25
Average: 2.3 2.7 1,771 $1,056,842 $994,071 $530 141 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.