Arroyo Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20426 N 38th Drive 4 3 2,052 $499,900 $243 27 days
3721 W Runion Drive 4 3 2,052 $489,500 $238 23 days
Average: 4.0 3.0 2,052 $494,700 $241 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20435 N 39th Drive 3 3 2,411 $500,000 $500,000 $207 201 days 3/10/26
20440 N 39th Drive 3 3 2,235 $499,000 $497,500 $222 97 days 8/12/25
4008 W Tonopah Drive 4 2 1,759 $469,000 $469,000 $266 21 days 5/12/26
20443 N 39th Drive 4 2 1,759 $449,900 $445,000 $252 109 days 10/6/25
20448 N 36th Drive 3 2 1,567 $439,000 $435,000 $277 250 days 6/16/26
20442 N 37th Lane 4 3 2,052 $417,500 $422,000 $205 43 days 4/15/26
20427 N 39th Drive 4 2 1,759 $450,000 $420,000 $238 11 days 5/29/26
3819 W Tonopah Drive 3 2 1,536 $415,000 $417,500 $271 34 days 6/25/26
20450 N 37th Lane 4 3 2,052 $422,000 $413,935 $201 12 days 4/21/26
20455 N 37th Avenue 3 2 1,526 $405,000 $399,000 $261 154 days 6/18/26
Average: 3.5 2.4 1,865 $446,640 $441,893 $240 93 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.