Market report, updated
Search in the county of Yavapai
Over the last 12 months, homes sold for 96.1% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 297 sales in May. Last month: 230.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
64 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
900 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21352 W Padlock LaneCongress, AZ 85332 | 3 | 2 | 1,979 | $1,595,000 | $805 | 0 days |
| 740 Angelita Drive Unit 90Prescott, AZ 86303 | — | — | — | $199,000 | — | 0 days |
| 5844 E Davidson CourtPrescott Valley, AZ 86314 | 3 | 3 | 2,185 | $1,324,287 | $606 | 0 days |
| 4090 E Lazy River Road Unit 113Camp Verde, AZ 86322 | — | — | — | $11,499 | — | 1 day |
| 591 Sky DriveClarkdale, AZ 86324 | 5 | 4 | 2,622 | $799,000 | $304 | 3 days |
| 21282 W Westward View RoadCongress, AZ 85332 | 1 | 1 | 587 | $189,500 | $322 | 0 days |
| 6770 W State Route 89a -- Unit 191Sedona, AZ 86336 | 2 | 2 | 1,344 | $99,000 | $73 | 1 day |
| 6770 W State Route 89a -- Unit 194Sedona, AZ 86336 | 2 | 2 | 1,344 | $70,000 | $52 | 1 day |
| 18730 W Roper RoadWickenburg, AZ 85390 | 3 | 3 | 2,022 | $1,250,000 | $618 | 3 days |
| 6770 W State Route 89 A -- Unit 198Sedona, AZ 86336 | 2 | 2 | 1,456 | $109,000 | $74 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Calle Bonita --Sedona, AZ 86336 | 4 | 4 | 4,350 | $3,500,000 | $804 | 2 days |
| 5.072 Acres Cherry Creek --Cherry, AZ 86327 | — | — | — | $150,000 | — | 5 days |
| 3685 E Sycamore LaneRimrock, AZ 86335 | 2 | 3 | 2,764 | $399,900 | $144 | 5 days |
| 4850 E Night Hawk DriveCornville, AZ 86325 | 2 | 2 | 1,565 | $459,000 | $293 | 7 days |
| 1841 Sable Ridge RoadClarkdale, AZ 86324 | 3 | 2 | 1,807 | $585,000 | $323 | 10 days |
| 21285 W Buck Stitch RoadCongress, AZ 85332 | 3 | 2 | 1,866 | $1,475,000 | $790 | 8 days |
| 416 Lodgepole DrivePrescott, AZ 86301 | 2 | 2 | 1,224 | $319,000 | $260 | 13 days |
| 3995 Miners Gulch WayWickenburg, AZ 85390 | 2 | 3 | 2,726 | $1,300,000 | $476 | 4 days |
| 158 Peaceful Spirit Trail TrailSedona, AZ 86336 | 3 | 4 | 2,737 | $2,595,000 | $948 | 1 day |
| 5610 W Indian Camp RoadPrescott, AZ 86305 | 4 | 4 | 3,094 | $1,295,000 | $418 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
541 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4345 E Sandy Hollow LaneCottonwood, AZ 86326 | 4 | 4 | 3,785 | $355,000 | 100.0% | $93 | 4 days | Nov 20, 2026 |
| 30841 S Wandering Way Unit 82Congress, AZ 85332 | 1 | 2 | 1,189 | $230,000 | 94.7% | $193 | 16 days | Nov 20, 2026 |
| 985 E Mingus Avenue Unit #214Cottonwood, AZ 86326 | 1 | 1 | 680 | $193,500 | 98.0% | $284 | 29 days | Nov 20, 2026 |
| 7300 E Conestoga WayPrescott Valley, AZ 86314 | 3 | 2 | 1,660 | $487,000 | 98.4% | $293 | 7 days | Nov 20, 2026 |
| 1883 Kensington CourtPrescott, AZ 86301 | 3 | 2 | 1,724 | $390,000 | 100.0% | $226 | 29 days | Nov 20, 2026 |
| 1700 N Wait A Minute WayDewey, AZ 86327 | 4 | 2 | 1,860 | $287,000 | 95.7% | $154 | 13 days | Nov 20, 2026 |
| 4682 E Verde View DriveCottonwood, AZ 86326 | 3 | 2 | 1,249 | $340,000 | 99.4% | $272 | 42 days | Nov 20, 2026 |
| 1095 E Quarterhorse LaneCamp Verde, AZ 86322 | 3 | 2 | 1,376 | $385,000 | 100.0% | $279 | 42 days | Nov 20, 2026 |
| 4902 N Red Sand Boulevard Unit 237Rimrock, AZ 86335 | — | — | — | $8,700 | 87.0% | — | 47 days | Nov 20, 2026 |
| 170 Montazona TrailSedona, AZ 86351 | 3 | 2 | 1,680 | $758,000 | 99.1% | $451 | 50 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.