Market report, updated
Search in the county of Gila
Over the last 12 months, homes sold for 95.8% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 78 sales in Jun. Last month: 53.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
176 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4028 N Apache TrailPine, AZ 85544 | 1 | 1 | 960 | $380,000 | $395 | 1 day |
| 5463 E Roberts DriveGlobe, AZ 85501 | 2 | 2 | 2,510 | $219,900 | $87 | 1 day |
| 116 S Clubhouse -- Unit -Payson, AZ 85541 | — | — | — | $57,999 | — | 1 day |
| 004 S Cabin Lane Unit -Young, AZ 85554 | — | — | — | $135,000 | — | 3 days |
| 226 E Williams LaneTonto Basin, AZ 85553 | 3 | 3 | 2,076 | $849,999 | $409 | 2 days |
| 1117 E Christopher Creek LoopChristopher Creek, AZ 85541 | — | — | 3,018 | $483,000 | $160 | 2 days |
| 5315 E Golden Hill RoadGlobe, AZ 85501 | 3 | 2 | 1,792 | $239,900 | $133 | 2 days |
| 808 N Colcord RoadPayson, AZ 85541 | 2 | 2 | 1,200 | $424,900 | $354 | 4 days |
| 1117 E Christopher Creek LoopChristopher Creek, AZ 85541 | 5 | 3 | 3,018 | $483,000 | $160 | 3 days |
| 130 Charlenes LaneGlobe, AZ 85501 | 5 | 3 | 2,572 | $450,000 | $174 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 S Sunset PassPayson, AZ 85541 | 4 | 4 | 3,336 | $675,000 | $202 | 5 days |
| 1502 N Cessna CirclePayson, AZ 85541 | 4 | 3 | 1,969 | $365,000 | $185 | 2 days |
| 185 N Pine DriveRoosevelt, AZ 85545 | 2 | 2 | 960 | $79,900 | $83 | 17 days |
| 3834 N Mohawk StreetPine, AZ 85544 | 2 | 1 | 600 | $250,000 | $416 | 26 days |
| 299 E Granny Jones LaneYoung, AZ 85554 | 1 | 1 | 1,324 | $139,000 | $104 | 16 days |
| 6100 W Skyview CirclePine, AZ 85544 | 3 | 3 | 2,630 | $968,500 | $368 | 31 days |
| 801 N Chaparral Pines DrivePayson, AZ 85541 | 3 | 2 | 2,692 | $1,500,000 | $557 | 15 days |
| 506 N Bobby Jones DrivePayson, AZ 85541 | 2 | 1 | 962 | $259,000 | $269 | 46 days |
| 117 N Lakeshore RoadPayson, AZ 85541 | 3 | 2 | 1,428 | $265,000 | $185 | 41 days |
| 606 N Blue Spruce Road NPayson, AZ 85541 | 3 | 2 | 1,595 | $390,000 | $244 | 40 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
83 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 304 N Grapevine DrivePayson, AZ 85541 | 5 | 4 | 3,946 | $1,100,000 | 86.3% | $278 | 123 days | Nov 19, 2026 |
| 5343 N Strawberry LanePine, AZ 85544 | 2 | 2 | 1,345 | $375,000 | 97.4% | $278 | 34 days | Nov 18, 2026 |
| 305 N Mogollon TrailPayson, AZ 85541 | 3 | 2 | 1,653 | $454,000 | 97.7% | $274 | 49 days | Nov 18, 2026 |
| 78 N Ponderosa CirclePayson, AZ 85541 | 2 | 2 | 1,560 | $410,000 | 102.8% | $262 | 53 days | Nov 18, 2026 |
| 305 E Eidelweiss CirclePayson, AZ 85541 | 3 | 2 | 1,456 | $294,500 | 98.2% | $202 | 250 days | Nov 18, 2026 |
| 407 W St Moritz DrivePayson, AZ 85541 | 3 | 2 | 1,294 | $372,000 | 97.9% | $287 | 14 days | Nov 17, 2026 |
| 3468 N Pine View DrivePine, AZ 85544 | 3 | 3 | 1,776 | $510,000 | 85.1% | $287 | 5 days | Nov 13, 2026 |
| 170 E Green Apple Lane Unit 106Payson, AZ 85541 | — | — | — | $145,000 | 96.7% | — | 60 days | Nov 13, 2026 |
| 1105 N Scenic DrivePayson, AZ 85541 | 3 | 3 | 2,299 | $1,050,000 | 95.5% | $456 | 34 days | Nov 13, 2026 |
| 1504 N Curtiss CirclePayson, AZ 85541 | 2 | 1 | 704 | $250,000 | 89.6% | $355 | 101 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.