Munds Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17998 S Green Mountain Place 4 4 3,796 $2,100,000 $553 51 days
405 E Foxboro Road 4 3 3,094 $1,950,000 $630 28 days
18 Ponderosa Drive Unit - N/A N/A N/A $1,125,000 Unknown 146 days
195 W Boulder Trail 3 3 2,325 $825,000 $354 102 days
475 Barnwood Trail 3 2 1,768 $784,000 $443 114 days
17820 Supai Road 2 2 1,410 $745,000 $528 54 days
570 E Ox Bow Road -- 3 2 1,920 $720,000 $375 130 days
535 Stringer Road 3 2 1,350 $674,000 $499 56 days
17195 Sequoia Drive 4 3 N/A $599,000 Unknown 177 days
17680 S Mustang Road 3 2 1,265 $569,000 $449 105 days
Average: 2.9 2.2 1,684 $601,069 $426 118 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Janice Place 3 2 N/A $685,000 Unknown 12 days
Average: 3.0 2.0 0 $685,000 $0 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 E Navajo Road 3 3 2,945 $2,500,000 $2,375,000 $806 77 days 7/30/26
252 W Dawn Circle 4 3 3,021 $2,390,000 $2,300,000 $761 8 days 4/20/26
25 E Foxboro Road 3 3 N/A $1,995,000 $1,950,000 Unknown 61 days 5/1/26
17660 S Krolak Way 4 3 3,345 $1,749,000 $1,700,000 $508 28 days 9/9/26
1015 E Raintree Road 4 3 2,384 $1,695,000 $1,615,000 $677 33 days 6/3/26
395 E Navajo Road 3 2 2,380 $1,390,000 $1,387,200 $582 54 days 6/18/26
745 Stringer Road 4 4 3,440 $1,495,000 $1,362,000 $395 212 days 10/31/25
17975 S Hopi Road 5 4 3,744 $1,399,000 $1,300,000 $347 67 days 8/10/26
17775 S Stallion Drive 4 6 2,817 $1,095,000 $1,000,000 $354 315 days 6/25/26
55 E Oak Drive 4 3 1,757 $949,000 $944,000 $537 0 days 7/2/26
Average: 2.9 2.3 1,583 $644,899 $619,523 $391 92 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.