Market report, updated
Search in the city of Concho
Over the last 12 months, homes sold for 91.3% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 N 8355 Loop Unit 5Concho, AZ 85924 | — | — | — | $60,000 | — | 8 days |
| 8 Acres Windsor Valley Ranch -- Unit 77Concho, AZ 85924 | — | — | — | $32,900 | — | 7 days |
| 26 N8340 --Concho, AZ 85924 | 2 | 1 | 884 | $199,999 | $226 | 10 days |
| TBD N8713 -- Unit 009Concho, AZ 85924 | — | — | — | $59,999 | — | 12 days |
| 10 Two Track -- Unit 86Concho, AZ 85924 | — | — | — | $179,999 | — | 12 days |
| Lot 1C N8689 -- Unit 1CConcho, AZ 85924 | — | — | — | $29,900 | — | 19 days |
| 300 County Road N3540 -- Unit 1Concho, AZ 85924 | — | — | — | $125,000 | — | 17 days |
| 56 Acr 5073 -- Unit -Concho, AZ 85924 | — | — | — | $10,500 | — | 22 days |
| 33 County Rd N8388 -- Unit -Concho, AZ 85924 | — | — | — | $29,997 | — | 28 days |
| 27 County Rd N8060 -- Unit -Concho, AZ 85924 | — | — | — | $21,997 | — | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 County Rd N8483 -- Unit -Concho, AZ 85924 | — | — | — | $24,947 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 101 5525 -- Unit 116Concho, AZ 85924 | — | — | — | $42,999 | 100.0% | — | 64 days | Nov 3, 2026 |
| River Meadows Ranch Unit 3 Lot 204 -- Unit -Concho, AZ 85924 | — | — | — | $24,900 | 100.0% | — | 69 days | Oct 29, 2026 |
| 85 Co Rd 8500 40 Acres -- Unit -Concho, AZ 85924 | — | — | — | $48,000 | 83.5% | — | 3 days | Oct 27, 2026 |
| 3 Cedar Lane Unit -Concho, AZ 85924 | — | — | — | $74,999 | 100.0% | — | 572 days | Oct 27, 2026 |
| 111 County Road Unit 8015Concho, AZ 85924 | 3 | 2 | 1,970 | $279,000 | 100.0% | $141 | 13 days | Oct 26, 2026 |
| Lot 164 Mesa Redondo -- Unit 164Concho, AZ 85924 | — | — | — | $8,000 | 50.0% | — | 161 days | Oct 26, 2026 |
| 316 County Road 9211 -- Unit 443Concho, AZ 85924 | — | — | — | $18,000 | 80.0% | — | 18 days | Oct 14, 2026 |
| 3 Acr 8128 Road Unit 250Concho, AZ 85924 | — | — | — | $6,495 | 100.0% | — | 114 days | Oct 9, 2026 |
| TBD Acr N8388 And N8385 -- Unit 19Concho, AZ 85924 | — | — | — | $75,000 | 100.0% | — | 109 days | Oct 8, 2026 |
| 76 County Road N5552 --Concho, AZ 85924 | 2 | 1 | 750 | $314,000 | 90.0% | $418 | 71 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.