Alpine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 N County Road 2147 -- 3 3 2,728 $1,060,000 $388 39 days
14 County Road 2135 -- 3 2 1,937 $989,000 $510 39 days
12 County Rd 2074 -- 4 3 2,079 $840,000 $404 171 days
15 N Cr 2145 -- 1 3 3,000 $719,900 $239 19 days
16 County Road 2271 -- 3 3 2,237 $719,000 $321 16 days
8 County Road 2068 -- 3 2 1,718 $699,000 $406 126 days
3 County Road N2261 -- 1 1 2,400 $645,000 $268 201 days
18 County Road N2120 -- Unit 2120 4 2 1,750 $585,000 $334 132 days
1A Forest Road 26 -- Unit - N/A N/A N/A $584,900 Unknown 567 days
22 County Road 2082 -- 2 2 2,308 $560,000 $242 77 days
Average: 2.6 2.2 1,822 $410,470 $315 177 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 County Road 2311 -- 3 2 2,232 $875,000 $842,000 $377 153 days 8/31/26
6 County Road 2068 -- 3 2 2,380 $649,900 $630,017 $264 28 days 9/10/26
52 County Road 2271 -- 3 2 3,697 $599,500 $600,000 $162 306 days 8/31/26
6 County Road 2070 -- 2 2 2,064 $569,900 $554,000 $268 28 days 11/6/25
38 Highlands Drive 3 2 1,542 $550,000 $541,000 $350 67 days 12/1/25
7 Cr 2312 -- 2 2 1,950 $550,000 $520,000 $266 174 days 11/24/25
6 County Road 2191 -- 3 2 1,558 $520,000 $492,850 $316 0 days 10/24/25
26 County Road 2067 -- 3 2 1,350 $499,000 $485,000 $359 103 days 2/12/26
24 County Road 2079 -- 3 2 1,848 $518,000 $485,000 $262 62 days 10/15/25
56 County Road 2266 -- 2 2 1,940 $469,000 $469,000 $241 1 day 12/19/25
Average: 2.6 1.9 1,730 $366,846 $352,708 $277 93 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.